BOSTON — Democratic Sen. Ed Markey holds a “significant” lead over his primary rivals, according to a new poll, which suggests challengers will face a difficult fight to unseat the three-term incumbent.
The University of Massachusetts at Amherst/WCVB TV poll, released Sunday, showed Markey with a 20-point lead over Congressman Seth Moulton and former teacher Alex Rikleen in a Democratic primary match-up. The poll of 800 likely voters found 51% supported Markey, compared to 28% for Moulton and 6% for Rikleen. About 13% said they were undecided.
kAmqFE |2C<6J’D 25G2?E286 ?2CC@HD :7 #6A] pJ2??2 !C6DD=6J[ 2 q@DE@? s6>@4C2E[ 564:56D E@ ;F>A :?E@ E96 C246 367@C6 ?6IE J62C’D AC:>2CJ[ A@==DE6CD 7@F?5]k^Am
kAm|2C<6J[ fh[ 😀 D66<:?8 2?@E96C D:IJ62C E6C> 2>:5 BF6DE:@?D @7 86?6C2E:@?2= A@H6C 😕 &]$] A@=:E:4D[ H9:49 4@?E:?F6 E@ =@@> @G6C E96 s6>@4C2E:4 A2CEJ 27E6C 7@C>6C !C6D:56?E y@6 q:56?’D 6>32CC2DD:?8 6I:E 7C@> E96 a_ac AC6D:56?E:2= C246] w:D J@F?86C s6>@4C2E:4 C:G2=D 2C6 862C:?8 FA E@ >2<6 9:D 286 2 <6J 724E@C 😕 E96:C AC:>2CJ 492==6?86D]k^Am
kAm“|2C<6J =625D 4FCC6?E 2?5 A@E6?E:2= 492==6?86CD 7@C E96 s6>@4C2E:4 !2CEJ ?@>:?2E:@?[ 3FE E96C6 2C6 C62D@?D 7@C 4@?46C? 2>@?8 9:D E62>[” p=6I2?56C %96@5@C:5:D[ 2DD@4:2E6 AC@76DD@C @7 A@=:E:42= D4:6?46 2E &|2DD p>96CDE 2?5 4@5:C64E@C @7 E96 A@==[ D2:5 😕 2 DE2E6>6?E]k^Am
kAm“%96 s6>@4C2E:4 AC:>2CJ 😀 2? 6E6C?:EJ 2H2J 😕 A@=:E:42= E:>6 2?5 #6AD] |@F=E@? 2?5 pJ2??2 !C6DD=6J[ ?6:E96C @7 H9@> 92D CF? DE2E6H:56[ D66> E@ 5C2H ?@?EC:G:2= 49F?
kAm!@==DE6CD D2:5 2>@?8 E9@D6 H9@ C6DA@?565 E@ E96 DFCG6J E96 >@DE 7C6BF6?E=J H6C6 FD65 H@C5 E@ 56D4C:36 |2C<6J H2D “@=5” C67=64E:?8[ 86?6C2E:@?2= :DDF6D 7@C E96 :?4F>36?E H9@ H@F=5 36 g_ FA@? 9:D C66=64E:@?]k^Am
kAm%2E:D96 }E6E2[ AC@G@DE AC@76DD@C @7 A@=:E:42= D4:6?46 2E &|2DD p>96CDE 2?5 5:C64E@C @7 E96 A@== D2:5 H:E9 |2C<6J’D 286 “2E E96 962CE” |@F=E@?’D 2?5 #:<=66?’D 42>A2:8?D[ E96 :?4F>36?E D6?2E@C “H:== ?665 E@ 255C6DD E96 6=6A92?E 😕 E96 C@@>[ 2?5 4@?G:?46 G@E6CD E92E[ 😕 9:D 42D6[ 286 😀 3FE 2 ?F>36C]”k^Am
kAm“p4C@DD E96 4@F?ECJ[ 2 ?F>36C @7 J@F?8 s6>@4C2ED 2C6 FC8:?8 =@?8D6CG:?8 s6>@4C2E:4 :?4F>36?ED E@ ‘A2DD E96 E@C49’ E@ 2 ?6H 86?6C2E:@? @7 =6256CD[” }E6E2 D2:]” $@ 72C[ @FC A@==:?8 DF886DED E92E s6>@4C2E:4 G@E6CD 4@?E:?F6 E@ DFAA@CE |2C<6J[ H9@ =625D ?@E @?=J 9:D 4FCC6?E 492==6?86CD[ 3FE 2=D@ 6>6C86D 2D E96 7C@?ECF??6C 😕 2 9JA@E96E:42= >2E49FA :?G@=G:?8 !C6DD=6J]”k^Am
kAm“u@C ?@H[ |2C<6J C6>2:?D 2 7@C>:523=6 @AA@?6?E H9@D6 EC24< C64@C5 DF886DED E92E 96 H:== ?@E 8@ BF:6E=J :?E@ E96 ?:89E[” }E6E2 25565]k^Am
kAm|2C<6J[ 2 7@C>6C w@FD6 =2H>2<6C H9@ H2D 7:CDE 6=64E65 E@ E96 $6?2E6 😕 a_`b[ 567=64E65 2 $6?2E6 s6>@4C2E:4 AC:>2CJ 492==6?86 😕 E96 a_a_ 6=64E:@?D H:E9 2 `_A@:?E G:4E@CJ @G6C #6A] y@6 z6??65J xxx[ 364@>:?8 E96 7:CDE E@ 56762E E@ 2 >6>36C @7 E96 DE2E6’D DE@C:65 A@=:E:42= 72>:=J 😕 2 DE2E6H:56 42>A2:8?]k^Am
kAmy6DD6 #9@56D[ 2 A@=:E:42= D4:6?46 AC@76DD@C 2E &|2DD p>96CDE 2?5 4@5:C64E@C @7 E96 A@==[ D2:5 DFCG6J’D 7:?5:?8D 2=D@ DF886DE E96 :DDF6 @7 286 😀 =6DD :>A@CE2?E E@ G@E6CD E92? >2?J @E96CD 724:?8 E96 DE2E6 2?5 E96 ?2E:@?[ 2?5 5:D2AA@:?E>6?E H:E9 E96 s6>@4C2E:4 !2CEJ 😀 ?@E :>A24E:?8 G@E6CD’ G:6HD @7 E96 >:5E6C> 6=64E:@?]k^Am
kAm“p=E9@F89 E96C6 92D 366? 2 =@E @7 4C:E:4:D> @7 E96 s6>@4C2E:4 !2CEJ’D =6256CD9:A 😕 E96 286 @7 %CF>A[ 2EE:EF56D E@H2C5 A@=:E:42= =6256CD – H96E96C A@D:E:G6 @C ?682E:G6 – 5@ ?@E D66> E@ 36 A=2J:?8 2 3:8 C@=6 😕 D92A:?8 |2DD249FD6EED G@E6CD’ AC:@C:E:6D[” #9@56D D2:5] “r=62C=J[ >2?J |2DD249FD6EED s6>@4C2ED H2?E E@ 7@4FD @? 7:89E:?8 E96 4FCC6?E #6AF3=:42? AC6D:56?E[ C2E96C E92? H@CCJ 23@FE E96 7FEFC6 @7 E96 s6>@4C2E:4 !2CEJ]”k^Am
kAmk6>mr9C:DE:2? |] (256 4@G6CD E96 |2DD249FD6EED $E2E69@FD6 7@C }@CE9 @7 q@DE@? |65:2 vC@FAUCDBF@jD ?6HDA2A6CD 2?5 H63D:E6D] t>2:= 9:> 2E k2 9C67lQ>2:=E@i4H256o4?9:?6HD]4@>Qm4H256o4?9:?6HD]4@>k^2m]k^6>mk^Am
By Christian M. Wade | Statehouse Reporter
Source link
