Denver, Colorado Local News
How Charlie Blackmon’s career stacks up statistically against other Rockies greats
[ad_1]
How does Charlie Blackmon stack up against other Rockies all-timers? A look at 13 major statistical categories in which Blackmon ranks within the top five in franchise history.
Games Played | |
---|---|
1. Todd Helton | 2,247 |
2. Charlie Blackmon | 1,621 |
3. Carlos Gonzalez | 1,247 |
4. Larry Walker | 1,170 |
5. Vinny Castilla | 1,098 |
Mobile users click here
Offensive bWAR | |
---|---|
1. Todd Helton | 54.5 |
2. Larry Walker | 43.6 |
3. Troy Tulowitzki | 31.0 |
4. Charlie Blackmon | 28.7 |
5. Nolan Arenado | 26.8 |
Mobile users click here
Hits | |
---|---|
1. Todd Helton | 2,519 |
2. Charlie Blackmon | 1,802 |
3. Larry Walker | 1,361 |
4. Carlos Gonzalez | 1,330 |
5. Dante Bichette | 1,278 |
Mobile users click here
Home Runs | |
---|---|
1. Todd Helton | 369 |
2. Larry Walker | 258 |
3. Vinny Castilla | 239 |
4. Nolan Arenado | 235 |
5. Charlie Blackmon, Carlos Gonzalez | 227 |
Mobile users click here
Total Bases | |
---|---|
1. Todd Helton | 4,292 |
2. Charlie Blackmon | 2,953 |
3. Larry Walker | 2,520 |
4. Carlos Gonzalez | 2,366 |
5. Nolan Arenado | 2,227 |
Mobile users click here
Doubles | |
---|---|
1. Todd Helton | 592 |
2. Charlie Blackmon | 334 |
3. Larry Walker | 297 |
4. Carlos Gonzalez | 277 |
5. Dante Bichette | 270 |
Mobile users click here
Triples | |
---|---|
1. Charlie Blackmon | 68 |
2. Dexter Fowler | 53 |
3. Neifi Perez | 49 |
4. Larry Walker | 44 |
5. Carlos Gonzalez | 39 |
Mobile users click here
RBIs | |
---|---|
1. Todd Helton | 1,406 |
2. Larry Walker | 848 |
3. Dante Bichette | 826 |
4. Charlie Blackmon | 801 |
5. Nolan Arenado | 760 |
Mobile users click here
Runs | |
---|---|
1. Todd Helton | 1,401 |
2. Charlie Blackmon | 994 |
3. Larry Walker | 892 |
4. Carlos Gonzalez | 769 |
5. Dante Bichette | 665 |
Mobile users click here
Stolen Bases | |
---|---|
1. Eric Young Sr. | 180 |
2. Charlie Blackmon | 148 |
3. Larry Walker | 126 |
4. Carlos Gonzalez | 118 |
5. Dante Bichette | 105 |
Mobile users click here
Walks | |
---|---|
1. Todd Helton | 1,335 |
2. Larry Walker | 584 |
3. Charlie Blackmon | 483 |
4. Troy Tulowitzki | 435 |
5. Carlos Gonzalez | 417 |
Mobile users click here
Power-Speed # | |
---|---|
1. Charlie Blackmon | 179.2 |
2. Larry Walker | 169.3 |
3. Carlos Gonzalez | 155.3 |
4. Dante Bichette | 137.9 |
5. Trevor Story | 122.5 |
Mobile users click here
Win Probability Added | |
---|---|
1. Todd Helton | 52.7 |
2. Larry Walker | 34.7 |
3. Dante Bichette | 21.4 |
4. Nolan Arenado | 20.0 |
5. Charlie Blackmon | 15.8 |
Mobile users click here
All of Blackmon’s statistics are as of Friday Sept. 27, entering his final series with the club. The outfielder/DH also ranks in the top 10 in club history in several other notable categories such as bWAR for position players (21.2/7th), hit by pitch (110/1st), singles (1,173/2nd), extra base hits (629/2nd), runs created (1,075/third) and sacrifice flies (39/tied for 5th).
[ad_2]
Kyle Newman
Source link
![ReportWire](https://reportwire.org/wp-content/themes/zox-news/images/logos/logo-nav.png)