[ad_1]
CLEVELAND (WJW) – Leaders and students at Cleveland State University are looking ahead after 22 degree programs were permanently discontinued and 13 more were suspended.
The changes were first announced in May 2024.
“I am not happy with that decision because it somehow affects my career planning,” nursing student Ayushi Patel said.
“I’m actually kind of really surprised,” junior film student Alex Hodson said. “I knew they were cutting some stuff like the wrestling team and sports, but I’m really surprised about the environmental studies stuff. That was my original minor.”
The cuts include Master’s programs in environmental studies, middle childhood education, nursing practice, urban studies and more.
“If I have to change my career path because of a silly decision like this, then it doesn’t work for me,” Patel said.
The 13 programs being suspended include French, Arabic, Spanish, comparative religion and others. Five other programs are also being reopened with modifications.
See the full list below:
Cleveland State University Provost and Vice President for Academic Affairs Nigamanth Sridhar said there’s been a decline in demographics and enrollment, which is down about 20%. He said the changes were made in response to a study conducted in fall 2023, not due to diversity, equity and inclusion policy changes.
“Academic reshaping, in my mind as provost, must be what every institution is doing all the time as a matter of course,” Sridhar said.
Sridhar said students currently enrolled in a program that is being discontinued will still be able to finish their degree.
“I really want our students and our community to think about this not as a reduction of our program offerings, but really a reshaping of our academic offerings,” he said.
The university said reshaping its degree program offerings is a sound strategy for increasing enrollment.
“We’ve invested pretty heavily in creating a portfolio of online programs,” Sridhar said. “In fact, our online program enrollment doubled compared to last year.”
He said the future of Cleveland State is bright and strong.
“The future of Cleveland State University is to be specifically attentive to what our region needs in terms of talent, in terms of growth, and in terms of where the region sees investment,” Sridhar said.
Cleveland State said it has added 40 new degree programs since 2024, including 12 new integrated degrees:
| Proposal name | Career | Type of change | Effective term |
| Behavior Analysis, Graduate Certificate – 1110 – Fall 24 | grad | new certificate | fa24 |
| Biomedical Engineering Minor – 1110 – Fall 24 | ugrd | new minor | fa24 |
| Biomedical Engineering, B.BME – 1110 – Fall 24 | ugrd | new major | fa24 |
| Civil Engineering, Ph.D. – 1110 – Fall 24 | grad | new concentration | fa24 |
| Computer Science and Design, Integrated, B.S. | ugrd | new major | fa24 |
| Computer Science and Music, Integrated, B.S. | ugrd | new major | fa24 |
| Design and Psychology, Integrated, B.A. | ugrd | new major | fa24 |
| Electrical Engineering and Computer Science, Integrated, B.S. | ugrd | new major | fa24 |
| English and Computer Science, Integrated, B.A. | ugrd | new major | fa24 |
| Environmental Engineering, Graduate Certificate – 1110 – Fall 24 | grad | new certificate | fa24 |
| Environmental Sustainability, Graduate Certificate – 1110 – Fall 24 | grad | new certificate | fa24 |
| Exercise Science Minor – 1110 – Fall 24 | ugrd | new minor | fa24 |
| Family Nurse Practitioner, Post-Master of Science in Nursing Degree Certificate – 1110 – Fall 24 | GRAD | new certificate | FA24 |
| Health Sciences to Exercise Science, Accelerated Master’s BS/M.Ed. – 1110 – Fall 24 | ugrd/grad | new accelerated degree pairing | fa24 |
| Health Sciences, MSHS – 1110 – Fall 24 | grad | new concentration | fa24 |
| Journalism and Criminology, Integrated, B.A. | ugrd | new major | fa24 |
| Journalism and Sociology, Integrated, B.A. | ugrd | new major | fa24 |
| Mathematics/Statistics and Computer Science, Integrated, B.S. | ugrd | new major | fa24 |
| Mathematics/Statistics and Economics, Integrated, B.A. | ugrd | new major | fa24 |
| Mechanical Engineering and Electrical Engineering, Integrated, B.S. | ugrd | new major | fa24 |
| Nursing, MSN – 1110 – Fall 24 | GRAD | new concentration | FA24 |
| Physics and Computer Science, Integrated, B.S. | ugrd | new major | fa24 |
| Psychiatric Mental Health Nurse Practitioner, Post-Master of Science in Nursing Degree Certificate – 1110 – Fall 24 | GRAD | new certificate | FA24 |
| Psychology and Criminology, Integrated, B.S. | ugrd | new major | fa24 |
| Theatre and Dance, B.A. – 1110 – Fall 24 | ugrd | new concentration | fa24 |
| Urban Planning and Development, Accelerated BA/MUPD – 1110 – Fall 24 | ugrd/grad | new program | fa24 |
| Accounting Analytics Graduate Certificate – 1110 – Fall 24 | grad | new certificate | fa25 |
| Biology, MS – 1140 – Fall 25 | grad | new concentration | fa25 |
| Biomedical Engineering, Accelerated BS/MS BME – 1140 – Fall 25 | ugrd/grad | new accelerated degree pairing | fa25 |
| Broadcasting Minor – 1120 – Spring 25 | ugrd | new minor | fa25 |
| Computational and Applied Modeling Certificate – 1140 – Fall 25 | ugrd | new certificate | fa25 |
| Computational Biology Certificate – 1140 – Fall 25 | ugrd | new certificate | fa25 |
| Computational Biology Minor – 1140 – Fall 25 | ugrd | new minor | fa25 |
| Educational Studies Minor – 1140 – Fall 25 | ugrd | new minor | fa25 |
| Environmental Science, MS – 1140 – Fall 25 | grad | new concentration | fa25 |
| Exercise Science, B.S. – 1140 – Fall 25 | ugrd | add concentration | fa25 |
| Marketing Analytics certificate – 1110 – Fall 24 | ugrd | new certificate | fa25 |
| Mortgage Banking Certificate – 1120 – Spring 25 | ugrd | new certificate | fa25 |
| Transdisciplinary Health, Science & Technology, Ph.D. – 1140 – Fall 25 | grad | new program | fa25 |
| Veterinary Social Work Certificate – 1140 – Fall 25 | grad | new certificate | fa25 |
[ad_2]
Tino Bovenzi
Source link