Denver, Colorado Local News
Which Colorado locations saw more than 1 foot of snow?
[ad_1]
DENVER (KDVR) — Another storm over the weekend added a lot of fresh powder to Colorado’s Rocky Mountains, with some places seeing more accumulation than others.
Denver itself saw very little snow accumulation, with less than an inch measured in only two places.
That was not the case in other areas of the state, however.
The highest accumulation was seen in Summit County, where 19.5 inches was measured near Green Mountain Reservoir. Grand County also saw several spots with high snowfall, with five locations measuring over a foot.
Colorado spots with 1 foot or more of measured snowfall
The following is what fell from Saturday through Monday morning:
County | Location | Snow (in inches) |
Summit | 5 W Green Mountain Reservoir | 19.5 |
Ouray | 4 NW Ridgway | 17 |
Grand | 6 W Arapahoe Peak | 16.9 |
Larimer | 1 NNW Cameron Pass | 16.9 |
Grand | 2 SSE Winter Park | 16 |
Boulder | 3 NNE Mount Audubon | 15.6 |
Grand | 8 SSE Rand | 15.6 |
Grand | 7 SSE Cameron Pass | 14.3 |
Grand | 9 SSE Spicer | 14.3 |
Jackson | 9 SSE Gould | 14.3 |
Larimer | 9 E Glendevey | 14.3 |
Delta | 4 SW Crawford | 14 |
Montrose | 15 W Montrose | 14 |
Summit | 3 SW Breckenridge | 14 |
Clear Creek | 1 WNW Loveland Pass | 13 |
Jackson | 4 SE Mount Zirkel | 13 |
Summit | 1 SSW Copper Mountain | 13 |
Montrose | 2 E Montrose | 12.5 |
Delta | 6 E Skyway | 12 |
Gunnison | 4 NNW Mount Crested Butte | 12 |
Montrose | 3 NW Montrose | 12 |
A few other places including, Loveland Pass and Rabbit Ears Pass, saw just under a foot of accumulation, with each seeing 11.7 inches over the weekend.
[ad_2]
Samantha Jarpe
Source link
