Connect with us

Gaming

Sam Grafton Becomes a PokerStars New Year Series Champion; Reaches Day 2 of Main Event

[ad_1]

Event Entrants Prize Pool Champion Prize

#2-L: $5.50 NLHE 8-Max PKO 10,758 $52,714 mike21_4life $4,440*

#2-M: $55 NLHE 8-Max PKO 3,535 $176,750 DarkSkies21 $18,756*

#2-H: $530 NLHE 8-Max PKO 216 $108,000 dimadub93 $21,481*

#3: $109 NLHE 8-Max Big $109 Christmas Edition 993 $100,000 Foxdie999 $16,439

#4-L: $33 NLHE 8-Max PKO 4,635 $139,050 ShishuiUch1ha $12,798*

#4-M: $215 NLHE 8-Max PKO 776 $155,200 Breno2728 $22,850*

#4-H: $1,050 NLHE 8-Max PKO 120 $125,000 Lex “L. Veldhuis” Veldhuis $24,220*

#5-L: $11 PLO 6-Max PKO 2,382 $25,000 donkey7n2 $2,989*

#5-M: $109 PLO 6-Max PKO 346 $35,000 silage98 $5,255*

#5-H: $1,050 PLO 6-Max PKO 39 $40,000 ShipitFTW911 $17,503*

#6: $320 NLHE 8-Max PKO 226 $67,800 Lex “L. Veldhuis” Veldhuis $12,863*

#7-L: $5.50 NLHE 7-Max Turbo PKO 7,462 $36,563 sirtenzoe $3,480*

#7-M: $55 NLHE 7-Max Turbo PKO 2,242 $112,100 And_Blr $10,702*

#7-H: $530 NLHE 7-Max Turbo PKO 136 $68,000 Heidegger807 $15,882*

#8-L: $3.30 NLHE 6-Max Monster Stacks 11,516 $33,857 mother68 $4,430

#8-M: $33 NLHE 6-Max Monster Stacks 4,415 $132,450 08141 $18,881

#8-H: $320 NLHE 6-Max Monster Stacks 352 $105,600 Sergey260594 $19,394

#9-L: $11 NLHE 8-Max PKO 11,524 $112,935 Mcdermutt $8,266*

#9-M: $109 NLHE 8-Max PKO 2,414 $241,400 blaboub $25,176*

#9-H: $1,050 NLHE 8-Max PKO 94 $125,000 Roman “RomeOpro” Romanovsky $35,156*

#10-L: $5.50 HORSE 1,046 $5,152 GamarraFCP $936

#10-M: $55 HORSE 204 $10,200 aDrENalin710 $2,065

#10-H: $530 HORSE 38 $20,000 Ac-King00 $7,301

#11-L: $11 NLHE 5-Max Turbo PKO 8,142 $79,791 AAligator33 $6,940*

#11-M: $109 NLHE 5-Max Turbo PKO 1,062 $106,200 VincentFirst $13,446*

#11-H: $1,050 NLHE 5-Max Turbo PKO 69 $80,000 1obster $20,407*

#12: $109 NLHE 8-Max Fenomeno 691 $69,100 12371237 $11,917

#13: $55 NLHE Heads-Up Turbo Total PKO Zoom 1,555 $77,750 Log_Virus $8,478

#14: $22 NLHE 8-Max Daily Eliminator 5,458 $109,160 hatenow88 $8,951

#15-L: $5.50 NLHE 8-Max PKO 13,059 $63,989 Jojo491973 $4,698*

#15-M: $55 NLHE 8-Max PKO 4,367 $218,350 ChristianBR4 $23,087*

#15-H: $530 NLHE 8-Max PKO 268 $134,000 JackRipperJr $25,198*

#16-L: $11 NLHE 8-Max Super Tuesday 10,467 $102,576 christi1298 $13,596

#16-M: $109 NLHE 8-Max Super Tuesday 1,843 $184,300 superskill77 $27,677

#16-H: $1,050 NLHE 8-Max Super Tuesday 189 $200,000 jpsalgadocr0 $39,729

#17-L: $2.20 PL Badugi 8-Max PKO 1,575 $3,087 Serge_rf95 $397*

#17-M: $22 PL Badugi 8-Max PKO 313 $6,260 17neffetS_BR $1,262*

#17-H: $215 PL Badugi 8-Max PKO 32 $10,000 Dzmitry “Colisea” Urbanovich $3,469*

#18: $11 NLHE 5-Max Win the Button 3,086 $30,242 Carokannix $4,359

#19-L: $5.50 NLHE 6-Max Turbo PKO 9,659 $47,329 Tommescrawn $4,286*

#19-M: $55 NLHE 6-Max Turbo PKO 2,913 $145,650 olionhysaj $13,599*

#19-H: $530 NLHE 6-Max Turbo PKO 171 $85,500 mc1dot $18,222*

#20: $22 NLHE 4-Max Bounty Quads 2,486 $49,720 kistomika1990 $3,755*

#21: $33 NLHE 7-Max Hyper PKO 1,967 $61,822 No_to_peszek $6,740*

#23-L: $2.20 NLHE 8-Max 9,550 $18,718 Braidote $2,585

#23-M: $22 NLHE 8-Max 6,361 $127,220 GOT3As $18,082

#23-H: $215 NLHE 8-Max 591 $118,200 Ilewxa $20,735

#24-L: $11 NLHE 5-Max PKO 8,948 $87,690 penny1701 $6,314*

#24-M: $109 NLHE 5-Max PKO 1,881 $188,100 Martboyo $18,578*

#24-H: $1,050 NLHE 5-Max PKO 105 $105,000 Luis “luis_faria” Faria $29,035*

#25-L: $5.50 PLO 6-Max PKO 3,111 $15,243 luizbode $1,719*

#25-M: $55 PLO 6-Max PKO 723 $36,150 GHOSTFACE9.8 5,818*

#25-H: $530 PLO 6-Max PKO 86 $43,000 MaTitheone $11,954*

#26-L: $3.30 NLHE 6-Max Turbo PKO 9,071 $26,668 enjoyka771 $2,191*

#26-M: $33 NLHE 6-Max Turbo PKO 4,322 $129,660 shanesc $12,424*

#26-H: $320 NLHE 6-Max Turbo PKO 275 $82,500 gnetaren $12,891*

#27: $55 NLHE 7-Max Hyper PKO 1,382 $72,389 jambo669 $11,106*

#28: $27 NLO8 Heads-Up Turbo Total KO Zoom 914 $22,438 belyi9 $3,338*

#29-L: $3.30 NLHE 8-Max 9,598 $28,218 Kv3l3rt4k $3,892

#29-M: $33 NLHE 8-Max 3,667 $110,010 babyb00mer $15,765

#29-H: $320 NLHE 8-Max 369 $110,700 Inflaatio $15,199

#30-L: $22 NLE 8-Max PKO Thursday Thrill 9,070 $181,400 IamTABASCO $15,629*

#30-M: $215 NLHE 8-Max PKO Thursday Thrill 1,107 $221,400 Cbotacin $31,673*

#30-H: $2,100 NLHE 8-Max PKO Thursday Thrill 113 $226,000 Shark180599 $50,990*

#31-L: $3.30 Stud 932 $2,740 MiStErZYX $507

#31-M: $33 Stud 195 $7,500 Leon_Javur $1,340

#32: $55 NLHE Heads-Up Total KO 1,398 $69,900 Peshka1991 $6,975*

#33-L: $11 NLHE 6-Max Turbo PKO 9,586 $93,942 RenanLaPola $8,361*

#33-M: $109 NLHE 6-Max Turbo PKO 1,457 $145,700 Lanket $16,116*

#33-H: $1,050 NLHE 6-Max Turbo PKO 107 $107,000 mamamamama70 $24,866*

#34: $55 NLHE 8-Max Turbo PKO 1,283 $65,000 Zanos_Goda $7,546*

#35: $109 NLO8 6-Max Turbo PKO 289 $30,000 Robin “Robinho” Ylitalo $6,133*

#36-L: $2.20 NLHE 8-Max Deep Stack 10,414 $20,411 Zugolaro $2,709

#36-M: $22 NLHE 8-Max Deep Stack 6,941 $138,820 vulturu13 $19,721

#36-H: $215 NLHE 8-Max Deep Stack 471 $94,200 PyThaGoLiX $12,895

#37-L: $5.50 NLHE 6-Max PKO The Acai 9,894 $48,480 Moutatack2222 $4,253*

#37-M: $55 NLHE 6-Max PKO The Acai 3,720 $186,000 pushstyle777 $20,520*

#37-H: $530 NLHE 6-Max PKO The Acai 235 $117,500 iBreakU_U $23,899*

#38-L: $2.20 8-Game 6-Max 1,838 $4,000 AlessandroBJ $438

#38-M: $22 8-Gme 6-Max 780 $15,600 Gaisska $2,648

#38-H: $215 8-Game 6-Max 125 $30,000 Leon_Javur $6,744

#39-L: $5.50 NLHE The Rounder 7,241 $35,480 Ketamine2801 $5,054

#39-M: $55 NLHE The Rounder 1,285 $64,250 TarzanThorben $10,015

#39-H: $530 NLHE The Rounder 231 $46,200 carta25 $8,913

#40: $109 NLHE 8-Max Fenomeno 693 $69,300 AngerFish425 $11,798

#41: $109 NLHE Heads-Up Turbo Total KO Zoom 878 $87,800 sanychamid $9,001*

#42: $33 NLHE 8-Max Hyper PKO 1,557 $48,936 dholanda283 $5,989*

#43: $55 NLHE 8-Max PKO 3,400 $170,000 Tarcidio $19,669*

#44-L: $2.20 NLHE 8-Max PKO 12,011 $23,541 DonZordon $2,126*

#44-M: $22 NLHE 8-Max PKO 6,830 $136,600 Deobandi $12,271*

#44-H: $215 NLHE 8-Max PKO 592 $118,400 Assad91 $16,411*

#45-L: $11 NLHE 7-Max PKO Big KO 13,517 $132,466 Jacks_Ten $7,534*

#45-M: $109 NLHE 7-Max PKO Big KO 1,977 $197,700 starswins 🙂 $20,061*

#45-H: $1,050 NLHE 7-Max PKO Big KO 139 $139,000 Joker1002 $32,225*

#46-L: $11 Razz 8-Max PKO 784 $10,000 Sz4t4n $1,358*

#46-M: $109 Razz 8-Max PKO 130 $15,000 chaka-G $3,660*

#46-H: $1,050 Razz 8-Max PKO 30 $30,000 CMoosepower $13,258*

#47-L: $5.50 NLHE 8-Max Turbo Copacabana 7,179 $35,177 gomsipjorn $4,999

#47-M: $55 NLHE 8-Max Turbo Copacabana 1,445 $72,250 dougmd83 $11,085

#47-H: $530 NLHE 8-Max Turbo Copacabana 175 $87,500 Chris “ImDaNuts” Oliver $17,628

#48-L: $2.20 NLHE 6-Max Turbo 6,752 $13,233 coucou27 $1,884

#48-M: $22 NLHE 6-Max Turbo 4,059 $81,180 Bernardo807 $11,604

#48-H: $215 NLHE 6-Max Turbo 368 $73,600 twardy666 $13,517

#49: $2 NLHE Heads-Up Turbo Total KO Zoom 2,013 $40,260 victhereaper99 $3,662*

#50-L: $5.50 NLHE 6-Max Deep Stack 11,598 $56,830 Slavik_54rus $7,431

#50-M: $55 NLHE 6-Max Deep Stack 3,719 $185,950 Teddygram902 $22,581

#50-H: $530 NLHE 6-Max Deep Stack 320 $160,000 Jesper8 $24,241

#51-L: $20.24 NLHE 8-Max New Year Special 15,796 $300,000 Runne1 $31,385

#51-M: $202.40 NLHE 8-Max New Year Special 3,392 $750,000 Felix “TheDegendFund” Van De Put $90,095

#51-H: $2,024 NLHE 8-Max New Year Special 211 $406,729 drew.derzh $79,374

#52-L: $11 PLO 6-Max 2,389 $25,000 Michael Keys $3,143

#52-M: $109 PLO 6-Max 397 $39,700 Coldiiik $6,164

#52-H: $1,050 PLO 6-Max 78 $78,000 Nadhob $16,760

#53-L: $5.50 NLHE 5-Max Turbo PKO 10,517 $51,533 578346 $3,961*

#53-M: $55 NLHE 5-Max Turbo PKO 3,005 $150,250 tycu112 $15,888*

#53-H: $530 NLHE 5-Max Turbo PKO 224 $112,000 chiefofxocolatl $16,462*

#54: $109 NLHE 8-Max Turbo PKO 856 $85,600 capper95 $11,487*

#55: $22 NLHE 7-Max Hyper PKO 3,401 $71,250 Alada222 $5,240*

#56: $27 NLHE 8-Max PKO 5,335 $130,974 0wnr00 $12,763*

#57-L: $2.20 8-Max PKO 12,297 $24,102 brian pot153 $2,003*

#57-M: $22 NLHE 8-Max PKO 8,931 $178,620 b1o0m4r1n32 $16,969*

#57-H: $215 NLHE 8-Max PKO 1,033 $206,600 mindgamer $26,845*

#58-L: $11 NLHE 8-Max Super Tuesday 10,553 $103,419 MagicMorten $9,433

#58-M: $109 NLHE 8-Max Super Tuesday 2,197 $219,700 LicaSorin $32,684

#58-H: $1,050 NLHE 8-Max Super Tuesday 214 $214,000 drew.derzh $41,733

#59-L: $2.20 NL 2-7 Single Draw PKO 1,301 $2,549 Chudy_089 $319

#59-M: $22 NL 2-7 Single Draw PKO 370 $7,400 grigoriy9 $1,503*

#59-H: $215 NL 2-7 Single Draw 49 $10,000 Yuri “theNERDguy” Dzivielevski $3,809*

#60: $109 NLHE 8-Max PKO Big KO 1,388 $138,800 magrao13 $14,266*

#61-L: $5.50 NLHE 6-max Turbo PKO 9,985 $48,926 prosky12 $4,481*

#61-M: $55 NLHE 6-Max Turbo PKO 2,973 $148,650 Seanlazdi $14,648*

#61-H: $530 NLHE 6-Max Turbo PKO 236 $118,000 Sintoras $27,164*

#62: NLHE 8-Max Hyper PKO 2,662 $55,768 oKiNeK $6,522*

#63: $55 NLHE 7-Max Turbo PKO 1,552 $77,600 idar0365 $9,791

#64-L: $3.30 NLHE 8-Max 8,483 $24,940 Rb)bolov $3,506

#64-M: $33 NLHE 8-Max 3,933 $117,990 gusmao11 $16,865

#64-H: $320 NLHE 8-Max 314 $94,200 Vitorbrasil $17,802

#65-L: $2.20 NLHE 5-Max PKO 9,165 $17,963 Betmil $1,318*

#65-M: $22 NLHE 5-Max PKO 7,901 $158,020 JRIXYZLE $12,317*

#65-H: $215 NLHE 5-Max PKO 876 $175,200 pokermeplezz $27,183*

#66-L: $5.50 PLO8 6-Max 2,182 $10,691 Gost $1,595

#66-M: $55 PLO8 6-Max 584 $29,200 wnbgambler $5,136

#66-H: $530 PLO8 6-Max 104 $52,000 vratario $12,019

#67-L: $3.30 NLHE 6-Max Turbo PKO 8,24 $24,766 mousias99 $2,394*

#67-M: $33 NLHE 6-Max Turbo PKO 4,255 $127,650 Morllan1407 $10,481*

#67-H: $320 NLHE 6-Max Turbo PKO 255 $76,500 Swisswizard $11,708*

#68: $55 NLHE 4-Max Bounty Quads Total KO 1,558 $77,900 johnyguedes1 $7,878*

#69-L: $3.30 NLHE 8-Max 8,738 $25,689 Babuino_xx $3,602

#69-M: $33 NLHE 8-Max 4,686 $140,580 pmczaikoski $20,022

#69-H: $320 NLHE 8-Max 526 $157,800 ShipitFTW911 $28,027

#70-L: $22 NLHE PKO Thursday Thrill 9,392 $187,840 BSNT_LG $16,088*

#70-M: $215 NLHE PKO Thursday Thrill 1,493 $298,600 Andras “probirs” Nemeth $35,307*

#70-H: $2,100 NLHE PKO Thursday Thrill 133 $266,000 Lex “L. Veldhuis” Veldhuis $54,442*

#71-L: $2.20 Stud Hi-Lo 1,185 $2,322 YELLAMAN50 $360

#71-M: $22 Stud Hi-Lo 440 $8,800 GamarraFCP $1,305

#71-H: $215 Stud Hi-Lo 89 $17,800 Niv-Mizzet D $4,850

#72: $109 PLO Heads-Up Total KO Zoom 408 $40,800 BoatDave55 $5,255*

#73-L: $11 NLHE 6-Max Turbo PKO 9,471 $92,815 DMerzhuk $7,674*

#73-M: $109 NLHE 6-Max Turbo PKO 1,787 $178,700 Christian “WATnlos” Rudolph $20,678*

#73-H: $1,050 NLHE 6-Max Turbo PKO 127 $127,000 starswins $29,336*

#74: $55 NLHE 6-Max Hyper Total KO Zoon 1,459 $76,422 KAAKQ $9,150*

#75: $162 NLHE 8-Max Turbo PKO 468 SEATON1998 $13,159*  

#76-L: $2.20 NLHE 8-Max PKO 4,112 $8,059 hintori $687*

#76-M: $22 NLHE 8-Max PKO 1,735 $34,700 Joker007r $4,050*

#76-H: $215 NLHE 8-Max PKO 121 $25,000 Gamadjeggamad $5,608*

#78-L: $2.20 NLHE 8-Max Deep Stack 9,234 $18,098 hookups17 $2,429

#78-M: $22 NLHE 8-Max Deep Stack 6,663 $133,260 BejausmisPN $16,846

#78-H: $215 NLHE 8-Max Deep Stack 608 $121,600 zmye $21,331

#79-L: $3.30 NLHE 6-Max PKO Acai 9,165 $26,945 P1MONENKO $2,272*

#79-M: $33 NLHE 6-Max PKO Acai 5,529 $165,870 adem0w $16,269*

#79-H: $320 NLHE 6-Max PKO Acai 303 $90,900 Luciano “Luciano S.H” De Hollanda $17,057*

#80-L: $5.50 NLO8 7-Max PKO 2,737 $13,411 dimamid $1,289*

#80-M: $55 NLO8 7-Max PKO 571 $28,550 MatzeB1995 $4,722*

#80-H: $530 NLO8 7-Max PKO 100 $50,000 Mutinio $16,733*

#81-L: $2.20 NLHE 6-Max Turbo 7,158 $14,029 igormaister26 $1,999

#81-M: $22 NLHE 6-Max Turbo 4,494 $89,880 basinho89 $11,050

#81-H: $215 NLHE 6-Max Turbo 400 $80,000 kubenskoSVK $14,498

#82 $55 NLHE 7-Max PKO 1,263 $63,150 T01010011 $7,822*

#83: $22 NLHE 8-Max Hyper PKO 2,918 $61,132 IlllliJIEBOi $5,849*

#84: $33 NLHE 8-Max PKO 5,414 $162,420 vaka1 $15,139*

#85-L: $5.50 NLHE 8-Max PKO 14,519 $71,143 slacKer1337 $5,157*

#85-M: $55 NLHE 8-Max PKO 4,317 $215,850 GMSimio23 $21,065*

85-H: $530 NLHE 8-Max PKO 319 $159,500 Jens “Fresh_oO_D” Lakemeier $34,572*

86-L: $33 NLHE 7-Max PKO Big KO 5,513 $175,000 mihai_nbl $13,064*

#86-M: $215 NLHE 7-Max PKO Big KO 890 $178,000 James “deyrzuited” Noonan $24,316*

#86-H: $1,050 NLHE 7-Max PKO Big KO 150 $150,000 go4gunners $35,050*

#87-L: $5.50 NL 5-Card Draw 977 $4,787 drobo-bos $783

#87-M: $55 NL 5-Card Draw 146 $7,500 NicoBoko $1,582

#87-H: $530 NL 5-Card Draw 20 $10,000 Niv-Mizzet D $4,982

#88-L: $11 NLHE 8-Max Turbo 7,471 $73,215 N0ups $10,372

#88-M: $109 NLHE 8-Max Turbo 1,209 $120,900 Shawn “buck21” Buchanan $19,013

#88-H: $1,050 NLHE 8-Max Turbo 110 $110,000 Alexandre “aminolast” Raymond $25,270

#89: $22 NLHE 6-Max PKO Total KO Zoom 3,577 $74,938 soumi7 $6,839*

#90: $109 NLHE 7-Max Turbo PKO 722 $72,200 AeroMax22 $12,173*

#91: $5.50 NLHE 8-Max PKO 16,155 $79,159 Luckyhero18 $5,372*

#91-M: $55 NLHE 8-Max PKO 7,990 $399,500 antonioscy $36,179*

#91-H: $530 NLHE 8-Max PKO 586 $293,000 mennck $45,220*

#92: $215 NLHE 8-Max 1,330 $266,000 gabrielbdo23 $41,577

#93-L: $11 NLHE 8-Max Mystery Bounty 29,964 $293,647 the_jokerS20 $10,304++

#93-M: $109 NLHE 8-Max Mystery Bounty Sunday Million 16,234 $1,623,400 SoEzForMe $89,681++

#93-H: $1,050 NLHE 8-Max PKO 568 $568,000 Roman “Gogac sniper” Hrabec $98,629*

#94-L: $22 PLO 6-max PKO 2,145 $42,900 Kaczy93 $4,323*

#94-M: $215 PLO 6-Max PKO 380 $76,000 Oledjan $15,660*

#94-H: $2,100 PLO 6-Max PKO 78 $156,000 Jens “Fresh_oO_D” Lakemeier $47,322*

#95: $5,200 NLHE 8-Max Titans Event 73 $365,000 Phemo $98,517

#96-L: $11 NLHE 6-Max 6,766 $75,000 gabrielBR99 $10,659

#96-M: $109 NLHE 6-Max 2,304 $230,400 Mahaton $34,292

#96-H: $1,050 NLHE 6-Max 236 $236,000 BOOOOOM92 $40,963

#97-L: $5.50 NLHE 7-Max Turbo PKO 8,916 $43,688 PazitronCity $3,273*

#97-M: $44 NLHE 7-Max Turbo PKO 4,323 $216,150 hiran bass $18,127*

#97-H: $530 NLHE 7-Max Turbo PKO 431 $215,500 WhatIfGod $35,374*

#98: $22 NLHE 8-Max Hyper PKO 2,806 $58,785 Zym3r $3,762*

#99-L: $3.30 NLHE 6-Max Deep Stack 8,179 $24,046 eu_loops86 $3,380

#99-M: $33 NLHE 6-Max Deep Stack 4,516 $135,480 tdr01 $19,313

#99-H: $320 NLHE 6-Max Deep Stack 543 $162,900 MAnthony89 $30,951

#100-L: $11 NLHE 8-Max PKO 9,700 $95,060 uzdmitriy $8,880*

#100-M: $109 NLHE 8-Max PKO 2,600 $260,000 tomfoxpoker $31,889*

#100-H: $1,050 NLHE 8-Max PKO 223 $250,000 necgaidziai $56,543*

#101-L: $3.30 5-Card PLO 6-Max 1,652 $5,000 Forfec $761

#101-M: $33 5-Card PLO 6-Max 50 $15,030 Virdzinia $2,672

#101-H: $320 5-Card PLO 6-Max 114 $34,200 MAMbl4 $7,986

#102-L: $5.50 NLHE 5-Max Turbo PKO 8,587 $42,076 torski $3,058*

#102-M: $55 NLHE 5-Max Turbo PKO 2,801 $140,050 leonardoc01 $12,821*

#102-H: $530 NLHE 5-Max Turbo PKO 227 $113,500 Tr!pleeeee $23,302*

#103: $109 NLHE 8-Max Fenomeno 942 $94,200 No_to_peszek $13,339

#104: $109 NLHE Heads-Up Turbo Total KO Zoom 816 $81,600 atlhawk $10,209*

#105: $33 NLHE 7-Max Hyper PKO 1,887 $59,308 absolutD37 $6,943*

#106: $22 NLHE 8-Max PKO 5,925 $118,500 Bilak1700 $11,566*

#107-L: $5.50 NLHE 8-Max PKO 10,613 $52,003 preXsolution $3,975*

#107-M: $55 NLHE 8-Max PKO 3,851 $192,550 perfect guim $20,215*

#107-H: $530 NLHE 8-max PKO 351 $175,500 x_zola25 $34,469*

#108-L: $109 NLHE 8-Max Super Tuesday 2,107 $210,700 Thomas “MarToMchat” Boivin $31,438

#108-M: $1,050 NLHE 8-Max Super Tuesday 281 $281,000 AZhP $53,619

#108-H: $10,300 NLHE 8-Max Super Tuesday 59 $600,000 Ilya “Leqenden” Abatsky $207,862

#109-L: $33 Limit 2-7 Triple Draw 284 $8,520 AngryHuice $1,874

#109-M: $215 Limit 2-7 Triple Draw 72 $15,000 Keep3r $4,660

#110: $33 NLHE 3-Max Total KO Zoom 1,675 $50,250 zao92 $6,098

#111-L: $11 NLHE 8-Max Turbo PKO 9,158 $89,748 mauricioffc $8,183*

#111-M: $109 NLHE 8-Max Turbo PKO 1,504 $150,400 marllonpinto $20,052*

#111-H: $1,050 NLHE 8-Max Turbo PKO 122 $122,000 Dimitar “KuuL” Danchev $30,140*

#112: $55 NHE 6-Max Hyper PKO 1,053 $55,156 operatorul08 $7,742*

#113: $162 NLHE 7-Max Turbo PKO 398 $59,700 Rotiv777 $11,287*

#114-L: $5.50 NLHE 8-Max 4,615 $22,613 CollapseDW $3,224

#114-M: $55 NLHE 8-Max 2,811 $140,550 Paraskevi1999 $20,402

#114-H: $530 NLHE 8-Max 222 $111,000 Gerra_up $21,662

#115-L: $11 NLHE 5-Max PKO 7,953 $77,939 GuiCP $4,992*

#115-M: $109 NLHE 5-Max PKO 1,785 $178,500 mellov $17,008*

#115-H: $1,050 NLHE 5-Max PKO 105 $105,000 Enrico “WhaTisL0v3” Camosci $23,316*

#116-L: $11 8-Game PKO 1,331 $13,043 let’go86 $1,581*

#116-M: $109 8-Game PKO 212 $21,200 lemira $4,434*

#116-H: $1,050 8-Game PKO 43 $43,000 Benny “RunGodlike” Glaser $17,647*

#117-L: $5.50 NLHE 6-Max Turbo PKO 7,829 $38,362 vv187 $3,386*

#117-M: $55 NLHE 6-Max Turbo PKO 2,513 $125,650 ineedcomplete $13,468*

#117-H: $530 NLHE 6-Max Turbo PKO 155 $85,000 ibotown $21,137*

#118: $109 NHE 8-Max Turbo PKO 666 $66,600 AndMarch$11,434*  

#119-L: $11 NLHE 8-Max 6,974 $68,345 c henrique911 $9,713

#119-M: $109 NLHE 8-Max 1,579 $157,900 Ognyan “cocojambo” Dimov $24,059

#119-H: $1,050 NLHE 8-Max 149 $149,000 AchoBogdanov $30,962

#120-L: $55 NLHE 8-Max PKO Thursday Thrill 4,373 $218,650 Brass_Monkie18 $20,558*

#120-M: $530 NLHE 8-Max PKO Thursday Thrill 473 $236,500 Adrian “Amadi_017” Mateos $37,268*

#120-H: $1,050 NLHE 8-Max PKO Thursday Thrill 68 $350,000 Ndillico91 $114,151*

#121-L: $5.50 NLHE/PLO 6-Max PKO 2,661 $13,038 MouRonJohn $1,403*

#121-M: $55 NLHE/PLO 6-Max PKO 535 $26,750 flerrehuve $4,166*

#121-H: $530 NLHE/PLO 6-Max PKO 63 $35,000 mari4ka9510 $10,282*

#122-L: $11 NLHE 6-Max Turbo PKO 7,896 $77,380 Mariana Caet $7,367*

#122-M: $109 NLHE 6-Max Turbo PKO 1,645 $164,500 Natrium111 $20,790*

#122-H: $1,050 NLHE 6-Max Turbo PKO 128 $128,000 Jonathan “Proudflop” Proudfoot $26,390*

#123: $22 NLHE 8-Max Hyper PKO 2,488 $52,123 Wingriddenraven $5,607*

#124: $55 NLO8 heads-Up Total KO Zoom 476 $25,000 Bxrn $4,378*

#126-L: $2.20 NLHE 8-Max Deep Stack 9,319 $18,265 bopav $2,184

#126-M: $22 NLHE 8-Max Deep Stack 6,227 $124,540 Cebolaa490 $17,703

#126-H: $215 NLHE 8-Max Deep Stack 449 $89,800 Darapan $16,007

#127-L: $5.50 NLHE 6-Max PKO Acai 9,255 $45,349 RAFAUMNNM $4,124*

#127-M: $55 NLHE 6-Max PKO Acai 3,616 $180,800 IamOverreacting $16,860*

#127-H: $530 NLHE 6-Max PKO Acai 184 $100,000 Team PokerBR $23,452*

#128-L: $11 PLO8 7-Max 1,641 $16,081 KOSMOS670 $2,275

#128-M: $109 PLO8 7-Max 262 $26,200 JAAKARHU99 $5,698

#128-H: $1,050 PLO8 7-Max 58 $58,000 AngryJuice $12,231

#129-L: $3.30 NLHE 6-Max Turbo 6,696 $19,686 JacDs $2,801

#129-M: $33 NLHE 6-Max Turbo 2,717 $81,510 ra$cal88 $11,914

#129-H: $320 NLHE 6-Max Turbo 210 $70,000 t4t0PAGAU $13,764

#130: $33 NLHE 7-Max Hyper PKO 1,644 $51,670 Sylvius Mirza $16,047*

#131: $11 NLHE 8-Max Hyper PKO 3,614 $37,115 Machidon7 $4,064*

#132: $27 NLHE 8-Max PKO 5,566 $136,645 GTraian $12,284*

#133-L: $5.50 NLHE 8-Max PKO 12,336 $60,446 Barnowl17 $3,871*

#133-M: $55 NLHE 8-Max PKO 4,108 $205,400 Steve “SvZff” Van Zadelhoff $20,213*

#133-H: $530 NLHE 8-Max PKO 249 $125,000 SuspiciousCat $23,262*

#134-L: $11 NLHE 7-Max PKO Big KO 12,445 $121,961 facewald $7,924*

#134-M: $109 NLHE 7-Max PKO Big KO 2,121 $212,100 rinnngo321 $22,969*

#134-H: $1,050 NLHE 7-Max PKO Big KO 129 $129,000 Voca94 $36,727*

#135-L: $11 6+ Hold’em 6-Max PKO 1,227 $12,024 AllanvigCRF $1,667*

#135-M: $109 6+ Hold’em 6-Max PKO 129 $15,000 Petr0star $3,338*

#135-H: $1,050 6+ Hold’em 6-Max PKO 24 $30,000 Equity Push $13,060*

#136-L: $2.20 NLHE 8-Max Turbo 7,984 $15,648 Gamb4zinho $2,203

#136-M: $22 NLHE 8-Max Turbo 4,023 $80,460 Asti-wp $11,506

#136-H: $215 NLHE 8-Max Turbo 520 $104,000 Jazz604 $18,471

#137: $55 NLHE 4-Max Hyper Total KO Zoom 1,416 $74,170 YOLOBETS $10,696*

#138: $162 NLHE 8-Max PKO 350 $52,500 Emilohlsen $8,942*

#139-L: $5.50 NLHE 8-Max PKO 15,213 $74,543 BrownBenz $5,127*

#139-M: $55 NLHE 8-Max PKO 7,528 $376,400 peter.hoclar $34,544*

#139-H: $530 NLHE 8-Max PKO 480 $240,000 Andrey “Kot_Spartac” Kotelnikov $36,880*

#140: $320 NLHE 6-Max PKO 527 $158,100 Escapemissio $23,386*

#141-L: $109 NLHE Main Event 12,790 $1,279,000    

#141-M: $1,050 NLHE Main Event 1,538 $1,538,000    

#141-H: $5,200 NLHE Main Event 294 $1,500,000    

#142: $215 PLO Main Event 513 $102,600 URMYLeNoR $18,153

#143-L: $5.50 NLHE 7-Max PKO 12,871 $63,067 Saschaherocall $5,078*

#143-M: $55 NLHE 7-Max PKO 5,768 $288,400 chuckssister $21,183*

#143-H: $530 NLHE 7-Max PKO 464 $232,000 Sam “SamSquid” Grafton $44,088*

#144: $55 NLHE 8-Max Women’s Event 163 $10,000 Niox2 $2,020

#145-M: $109 NLHE 8-Max 2,361 $236,100 grind4ever $34,858

#145-H: $1,050 NLHE 8-Max 244 $250,000 Felipe “lipe piv” Boianovsky $48,218

#146-L: $5.50 NLHE 7-Max Turbo PKO 8,779 $43,017 FilipSaric $3,990*

#146-M: $55 NLHE 7-Max Turbo PKO 4,187 $209,350 Soxtyol $20,526*

#146-H: $530 NLHE 7-Max Turbo PKO 389 $200,000 Paulo “paulinhoo00” Brombin $39,604*

[ad_2]

Source link