Event Entrants Prize Pool Champion Prize

#02-L: $5.50 NLHE WCOOP Kickoff 11,728 $57,467 Iwersen9724 $7,500

#02-M: $55 NLHE WCOOP Kickoff 4,768 $238,400 Dangerzinn $33,941

#02-H: $530 NLHE WCOOP Kickoff 666 $333,000 DontMesswithM11 $57,432

#03-L: $33 NLHE PKO 8,203 $246,090 Rebozeio $22,491*

#03-M: $320 NLHE PKO 1,506 $451,800 cjames14 $54,754*

#03-H: $3,150 NLHE PKO 132 $400,000 Espen “Hymn2Ninkasi” Jorstad $122,371*

#04-L: $109 Sunday Million 11,374 $1,137,400 move15 $148,387

#04-M: $1,050 NLHE 1,008 $1,008,000 Mr.LuckyMan88 $104,193

#04-H: $10,300 NLHE High Roller 85 $850,000 Roman “RomeOpro” Romanovsky $203,121

$5,200 World Championship of PKO 201 $1,005,000 Renan “Internett93o” Bruschi $198,664*

#05-L: $11 PLO 6-Max 3,732 $36,573 NICasinos $5,234

#05-M: $109 PLO 6-Max 1,006 $100,600 AANordstrand $16,439

#05-H: $1,050 PLO 6-Max 172 $172,000 WhySoS€rious $34,306

#06-L: $11 NLHE 6-Max 8,542 $85,000 AlexLytvyn $10,280

#06-M: $109 NLHE 6-Max 2,872 $287,200 Ceff98 $41,717

#06-H: $1,050 NLHE 6-Max 385 $385,000 umvelt900 $70,671

#07-L: $5.50 NLHE Turbo PKO 7,653 $37,499 tommyman1112 $3,599*

#07-M: $55 NLHE Turbo PKO 4,338 $216,900 JustRazze $20,787*

#07-H: $530 NLHE Turbo PLO 530 $265,000 Vocaaas $43,571*

#08-L: $5.50 NLO8 6-Max 2,922 $14,317 tablepanic $2,074

#08-M: $55 NLO8 6-Max 795 $39,750 marek_heinz $6,751

#08-H: $530 NLO8 6-Max 174 $87,000 vratario $15,861

#09-L: $55 NLHE PKO 7,988 $399,400 kurtWSOP $34,880*

#09-M: $530 NLHE PKO 1,204 $602,000 Rui “RuiNF” Ferreira $77,321*

#09-H: $5,200 NLHE PKO High Roller 101 $505,000 kZhh $100,430*

#10-L: $22 HO.R.S.E. 1,376 $27,520 joejoe112233 $4,266

#10-M: $215 H.O.R.S.E. 252 $50,400 nilawina $9,123

#10-H: $2,100 H.O.R.S.E. 37 $75,000 adkaf $28,661

#11-L: $11 NLHE PKO 7,333 $71,863 Mr Fugu $6,383*

#11-M: $109 NLHE PKO 2,661 $226,100 RTreigis $26,150*

#11-H: $1,050 NLHE PKO 288 $288,000 Granter7777 $51,580*

#12-L: $22 NLHE 7-Max Turbo 5,760 $115,200 Kuringa_Gyn $16,375

#12-M: $109 NLHE 7-Max Turbo 2,008 $200,800 STJCrush3r $30,038

#12-H: $530 NLHE 7-Max Turbo 452 $226,000 Sergi “srxagirona” Reixach $40,603

#13-L: $5.50 NLHE PKO 11,698 $57,320 Denis “aDrENalin710” Strebkov $4,281*

#13-M: $55 NLHE PKO 5,885 $294,250 alemocelin96 $24,325*

#13-H: $530 NLHE PKO 696 $348,000 David “MissOracle” Yan $53,995*

#14-L: $11 5-Card PLO8 6-Max 1,939 $19,002 louilou90 $2,300

#14-M: $109 5-Card PLO8 6-Max 540 $54,000 ElarnToPaly $9,554

#14-H: $1,050 5-Card PLO8 6-Max 124 $124,000 bernardotav1 $27,876

#15-L: $109 NLHE Super Tuesday 3,976 $397,600 SAFADA1 $56,867

#15-M: $1,050 NLHE Super Tuesday 586 $586,000 Pedro “PaDiLhA SP” Padilha $103,124

#15-H: $10,300 NLHE Super Tuesday 79 $790,000 Parker “tonkaaaa” Talbot $213,228

#16-L: $11 FL Badugi 874 $8,565 dukas18 $1,425

#16-M: $109 FL Badugi 178 $17,800 Benny “RunGodlike” Glaser $3,550

#16-H: $1,050 FL Badugi 33 $33,000 Chillolini $15,641

#17-L: $33 NLHE 7-Max PKO 7,449 $223,470 pkuva $21,135*

#17-M: $320 NLHE 7-Max PKO 1,293 $400,000 ShipTheFliip $43,155*

#17-H: $3,150 NLHE 7-Max PKO 111 $350,000 Simon “C. Darwin2” Mattsson $81,254

#18-L: $11 NLHE Deep Stack 10,683 $104,693 Fillipinho $13,937

#18-M: $109 NLHE Deep Stack 3,409 $340,900 JOKERATOR $48,930

#18-H: $1,050 NLHE Deep Stack 362 $362,000 Tr!pleeeee $59,341

#19-L: $22 NLHE 7-Max PKO 9,174 $183,480 Jaackson08 $16,597*

#19-M: $215 NLHE 7-Max PKO 2,142 $428,400 Andre_Hansen $50,142*

#19-H: $2,100 NLHE 7-Max PKO 181 $400,000 eltucu64 $78,818*

$1,050 World Championship of HO.R.S.E. 93 $100,000 Denis “aDrENalin710” Strebkov $23,699

#20-L: $11 PLO 6-Max 2,934 $28,753 AdyAlex10 $4,164

#20-M: $109 PLO 6-Max 865 $86,500 Tobias “Senkel92” Leknes $14,477

#20-H: $1,050 PLO 6-max 182 $182,000 Yuri “theNERDguy” Dzivielevski $36,300

#21-L: $5.50+R NLHE 4,212 $52,420 Hunajpurkki $7,489

#21-M: $55+R NLHE 1,620 $209,250 pudelpower $31,737

#21-H: $530+R NLHE 157 $235,835 Luis “luis_faria” Faria $47,514

#22-L: $5.50 NLHE 8,708 $42,669 rutherfordio II $5,993

#22-M: $55 NLHE 4,798 $239,900 fcb-serv $29,872

#22-H: $530 NLHE 685 $342,500 necgaidziai $58,934

#23-L: $11 Razz 1,062 $10,407 NoWTF $1,699

#23-M: $109 Razz 305 $30,500 mari4ka9510 $5,778

#23-H: $1,050 Razz 61 $61,000 Noumenon23 $14,878

#24-L: $55 NLHE PKO 8,352 $417,600 I am Budhha $35,991*

#24-M: $530 NLHE PKO 1,647 $823,500 ferkovsk $103,926*

#24-H: $5,200 NLHE PKO 113 $650,000 Andre “PTFisherman23” Marques $179,133*

$1,050 World Championship of 2-7 Triple Draw 91 $91,000 Benny “RunGodlike” Glaser $22,650

#25-L: $33 NLHE 6-Max 4,206 $126,180 johnymcc $18,013

#25-M: $320 NLHE 6-Max 890 $267,000 klem90 $43,983

#25-H: $3,150 NLHE 6-Max 94 $282,000 Pantoja RO $67,388

#26-L: $5.50 NLHE Turbo PKO 5,765 $28,248 MrBarney1 $2,602*

#26-M: $55 NLHE Turbo PKO 3,257 $162,850 xXROMmMEOXx $16,676*

#26-H: $530 NLHE Turbo PKO 453 $226,500 iamkenough $39,117*

#27-L: $5.50 NLHE Deep Stack 10,604 $51,959 Jdacky $6,450

#27-M: $55 NLHE Deep Stack 4,979 $248,950 Trem_miniero $31,225

#27-H: $530 NLHE Deep Stack 620 $310,000 SuspiciousCat $54,554

#28-L: $11 8-Game 1,730 $16,954 h3pp4p01k4 $2,564

#28-M: $109 8-Game 410 $41,000 WhooooKidd $7,430

#28-H: $1,050 8-Game 75 $75,000 Connor “blanconegro” Drinan $18,668

#29-L: $11 NLHE PKO 15,353 $150,459 Mr.Grinder4 $11,310*

#29-M: $109 NLHE PKO 4,966 $496,600 PANVLAD $48,018*

#29-H: $1,050 NLHE PKO 626 $626,000 Andrey “Kot_Spartac” Kotelnikov $95,487*

#30-L: $11 FLO8 6-Max 1,279 $12,534 nickname332 $1,362

#30-M: $109 FLO8 6-Max 316 $31,600 penniwalli $5,930

#30-H: $1,050 FLO8 6-Max 65 $65,000 FAL1st $20,522

#31-L: $22 NLHE Freezeout 4,299 $85,980 RonSavrnen $12,268

#31-M: $215 NLHE Freezeout 981 $196,200 simbadlion $32,075

#31-H: $2,100 NLHE Freezeout 99 $198,000 aminolast $47,315

#32-L: $11 NLHE 5-Max Turbo PKO 5,247 $51,420 mutans $4,562*

#32-M: $109 NLHE 5-Max Turbo PKO 1,474 $147,400 yagrebulave $15,807*

#32-H: $1,050 NLHE 5-Max Turbo PKO 210 $210,000 Kelvin_FP:AR $41,619*

#33-L: $11 NLHE 7,791 $76,351 SahY#11 $10,774

#33-M: $109 NLHE 2,717 $271,700 MaxHendrix $39,784

#33-H: $1,050 NLHE 344 $344,000 SerVlaMin $63,930

#34-L: $5.50 NLHE PKO 9,283 $45,486 ForAdvance $3,611*

#34-M: $55 NLHE PKO 5,825 $291,250 Joker1002 $27,900*

#34-H: $530 NLHE PKO 1,036 $518,000 pudelpower $74,907*

#35-L: $109 NLHE Sunday Million PKO 13,757 $1,375,700 Sp1tter $107,788*

#35-M: $1,050 NLHE PKO 1,341 $1,341,000 mikke8282 $168,069*

#35-H: $10,300 NLHE PKO 84 $840,000 starwins 😉 $228,540*

$5,200 World Championship of 6-Max NLHE 181 $905,000 thelpoker $180,506

#36-L: $22 5-Card PLO 6-Max 2,379 $47,580 g0epr0 $7,031

#36-M: $215 5-Card PLO 6-Max 678 $135,600 Andras “probirs” Nemeth $23,257

#36-H: $2,100 5-Card PLO 6-Max 141 $282,000 Connor “blanconegro” Drinan $59,192

#37-L: $11 NLHE 7-Max PKO 8,467 $82,976 matteoke22 $6,221*

#37-M: $109 NLHE 7-Max PKO 3,254 $325,400 mndks1994 $33,137*

#37-H: $1,050 NLHE 7-Max PKO 324 $324,000 leonidus1988 $63,261*

#38-L: $55 NLHE Turbo PKO 6,394 $319,700 Breno2728 $32,772*

#38-M: $530 NLHE Turbo PKO 786 $393,000 Pablo “pabritz” Brito Silva $63,764*

#38-H: $5,200 NLHE Turbo PKO 81 $405,000 Niklas “Lena900” Astedt $113,569*

#39-L: $22 NLHE 6-Max PKO 11,081 $221,620 danielprador $15,949*

#39-M: $215 NLHE 6-Max PKO 2,857 $571,400 rickyibrah45 $54,246*

#39-H: $2,100 NLHE 6-Max Turbo PKO 238 $476,000 Roman “Gogac sniper” Hrabec $89,120*

$1,050 World Championship of PLO8 153 $165,000 Christian “Gambler4444” Nolte $29,019

#40-L: $11 Stud Hi/Lo 1,221 $11,965 RobinsonV1 $1,875

#40-M: $109 Stud Hi/Lo 345 $34,500 Gigaloff $6,359

#40-H: $1,050 Stud Hi/Lo 60 $60,000 nilawina $14,634

#41-L: $11 NLHE 7-Max PKO 6,314 $61,877 TomiQ7 $5,819*

#41-M: $109 NLHE 7-Max PKO 2,255 $225,500 mcsias $22,315*

#41-H: $1,050 NLHE 7-Max PKO 242 $242,000 000000000136 $47,168*

#42-L: $22 NLHE Turbo PKO 5,946 $118,920 viinirypale $11,669*

#42-M: $215 NLHE Turbo PKO 2,083 $208,300 Kawha7lib $17,469*

#42-H: $2,100 NLHE Turbo PKO 45 $227,500 berny9623 $36,183*

#43-L: $11 NLHE Deep Stack 9,574 $46,912 Alussonspfc $6,469

#43-M: $109 NLHE Deep Stack 4,442 $222,100 YiledJoker $31,681

#43-H: $1,050 NLHE Deep Stack 594 $297,000 Talal “raidalot Shakerchi $52,266

#44-L: $11 PLO 6-Max PKO 3,622 $35,495 DiProk12 $3,957*

#44-M: $109 PLO 6-Max PKO 929 $92,900 NICasinos $13,015*

#44-H: $1,050 PLO 6-Max PKO 196 $196,000 Dainiux $51,293*

#45-L: $33 NLHE Super Tuesday 6,621 $198,630 NarSsm $28,226

#45-M: $320 NLHE Super Tuesday 1,355 $406,500 huiiiiiiiiii $53,063

#45-H: $3,150 NLHE Super Tuesday 129 $400,000 Joao “Naza14” Vieira $87,674

$5,200 World Championship of Heads-Up NLHE 129 $230,000 Patrick “pads1161” Leonard $80,500

#46-L: $11 FLHE 6-Max 992 $9,721 Rui “RuiNF” Ferreria $1,589

#46-M: $109 FLHE 6-Max 204 $20,400 Patrick “pads1161” Leonard $4,011

#46-H: $1,050 FLHE 6-Max 46 $46,000 Javel $17,670

#47-L: $5.50 NLHE 7-Max PKO 6,133 $30,051 lenko1010 $2,887*

#47-M: $55 NLHE 7-Max PKO 3,315 $165,750 diamondsir $18,724*

#47-H: $530 NLHE 7-Max PKO 531 $265,500 jwolter $37,103

#48-L: $22 NLHE 6,013 $120,260 pedropadre13 $17,095

#48-M: $109 NLHE 2,562 $256,200 ivan Limeira $37,515

#48-H: $530 NLHE 526 $263,000 zavor $46,711

#49-L: $55 NLHE Midweek Freeze 2,610 $130,500 Michal_No11 $19,085

#49-M: $530 NLHE Midweek Freeze 439 $225,000 aferrao147 $40,365

#49-H: $5,200 NLHE Midweek Freeze High Roller 67 $335,000 Guillaume “Nolet20” Nolet $104,092

$1,050 World Championship of Razz 74 $74,000 _sennj_ $19,973

#50-L: $11 NL 2-7 Single Draw 900 $8,820 newpics $1,454

#50-M: $109 NL 2-7 Single Draw 208 $20,800 JRIXYZLE $4,070

#50-H: $1,050 NL 2-7 Single Draw 51 $51,000 Benny “RunGodlike” Glaser $19,489

#51-L: $5.50 NLHE 6-Max 4,167 $20,418 vnicareta92 $2,917

#51-M: $55 NLHE 6-Max 2,225 $111,250 2High4u $16,599

#51-H: $530 NLHE 6-Max 334 $167,000 Aziz.Mancha $31,290

#52-L: $11 NLHE 7,757 $76,018 aleeeeeee1 $10,726

#52-M: $109 NLHE 2,564 $256,400 TheDomotron $33,284

#52-H: $1,050 NLHE 346 $346,000 Jerry “Perrymejsen” Odeen $64,302

#53-L: $22 PLO8 6-Max 1,447 $30,000 Jerry “Perrymejsen” Odeen $4,597

#53-M: $215 PLO8 6-Max 308 $70,000 Narcisus90 $13,135

#53-H: $2,100 PLO8 6-Max 70 $140,000 Benny “RunGodlike” Glaser $44,201

#54-L: $22 NLHE PKO Thursday Thrill 10,540 $210,800 masaldanha94 $16,310

#54-M: $215 NLHE PKO Thursday Thrill 3,020 $604,000 kenny05 $64,466*

#54-H: $2,100 NLHE PKO Thursday Thrill 288 $576,000 !Mp!yaw $105,950*

#55-L: $109 8-Game 479 $47,900 TD3legend $8,513

#55-M: $1,050 8-Game 85 $85,000 ShipitFTW911 $20,732

#55-H: $10,300 8-Game High Roller 25 $275,000 XD89lol<3 $127,483

#56-L: $55 NLHE 6-Max Turbo 2,817 $140,850 Noel Sednal $16,408

#56-M: $530 NLHE 6-Max Turbo 397 $198,500 phcrf $35,974

#56-H: $5,200 NLHE 6-Max Turbo 77 $385,000 alberto.m7 $103,915

#57-L: $11 NLHE Turbo PKO 8,045 $78,841 dans170′ $6,144*

#57-M: $109 NLHE Turbo PKO 2,539 $253,900 CheckMahNuts $26,309*

#57-H: $1,050 NLHE Turbo PKO 267 $267,000 DrawindDead $54,809*

#58-L: $22 NLHE Deep Stack 7,098 $141,960 andmatos97 $20,167

#58-M: $215 NLHE Deep Stack 1,489 $297,800 waitforhiit $45,645

#58-H: $2,100 NLHE Deep Stack 183 $366,000 Gavin “gavz101” Cochrane $72,606

#59-L: $55 PLO 6-Max 1,176 $58,800 19Santa76 $9,324

#59-M: $530 PLO 6-Max 313 $156,500 Pedro “gusmaa” Gusma $29,367

#59-H: $5,200 PLO 6-Max 70 $350,000 boerni21 $108,753

#60-L: $5.50 NLHE PKO 14,011 $68,653 NeverWin68 $5,490*

#60-M: $55 NLHE PKO 7,354 $367,700 Lucio “WizardOffAz” Lima $32,395*

#60-H: $530 NLHE PKO 1,037 $518,500 99dm84 $62,814*

#61-L: $11 NL 5-Card Draw 936 $9,172 hanoi231 $1,507

#61-M: $109 NL 5-Card Draw 153 $17,500 fpsik $3,540

#61-H: $1,050 NL 5-Card Draw 34 $34,000 Benny “RunGodlike” Glaser $14,207

#62-L: $11 NLHE 4-Max Turbo PKO 7,415 $72,667 LuckBoxDK $6,338*

#62-M: $109 NLHE 4-Max Turbo PKO 1,621 $162,100 Nethos $21,098*

#62-H: $1,050 NLHE 4-Max Turbo PKO 173 $173,000 Ramiro “ramastar88” Petrone $39,120*

#63-L: $33 NLHE Turbo 3,589 $107,670 hahuaha $15,429

#63-M: $215 NLHE Turbo 959 $191,800 Jerry “Perrymejsen” Odeen $31,355

#63-H: $1,050 NLHE Turbo 229 $229,000 cukiernik47 $44,689

#64-L: $5.50 NLHE PKO 9,759 $47,819 StaSwt $4,310*

#64-M: $55 NLHE PKO 4,882 $244,100 yaguipoker $21,131*

#64-H: $530 NLHE PKO 568 $284,000 Dimitar “KuuL” Danchev $48,050*

#65-L: $22 NLHE Sunday Warm-Up 9,345 $186,900 nonicka $25,930

#65-M: $215 NLHE Sunday Warm-Up 2,869 $573,800 Monsieur Foutre $83,372

#65-H: $2,100 NLHE Sunday Warm-Up 281 $562,000 MarceloLG30 $107,272

#66-L: $55 NLHE PKO Mini Sunday Million 15,167 $758,350 $52,690*  

#66-M: $530 NLHE PKO Sunday Million 2,939 $1,469,500 mikke8282 $166,337*

#66-H: $5,200 PKO Titans 154 $770,000 AchoBogdanov $187,729*

#67-L: $22 NLO8 6-Max PKO 2,080 $41,600 Gliboveclgor $4,512*

#67-M: $215 NLO8 6-Max PKO 372 $75,000 Ti0373 $9,572*

#67-H: $2,100 NLO8 6-Max PKO 79 $158,000 Tobias “Senkel92” Leknes $55,006*

#68-L: $33 NLHE 6-Max 5,188 $155,640 matze86 $22,146

#68-M: $320 NLHE 6-Max 1,175 $352,500 Benny “RunGodlike” Glaser $55,705

#68-H: $3,150 NLHE 6-Max 149 $447,000 jokkee_apart $90,598

#69-L: $5.50 NLHE 7-Max Turbo PKO 8,712 $42,688 bocalandra $3,778*

#69-M: $55 NLHE 7-Max Turbo PKO 5,142 $257,100 rodtrader $22,383*

#69-H: $530 NLHE 7-Max Turbo 743 $371,500 dfranco13 $51,902

#70-L: $55 NLHE 6,271 $325,000 OMGsuperstaR $46,190

#70-M: $530 NLHE 1,163 $581,500 Gabriel “gtavares10” Tavares $93,433

#70-H: $5,200 NLHE 120 $600,000 Michael “imluckbox” Addamo $131,511

$2,100 World Championship of 8-Game 69 $150,000 Narcis “Narcisus90” Nedelcu $46,608

#71-L: $11 6+ Hold’em 6-Max 1,938 $18,992 jk76o $2,096

#71-M: $109 6+ Hold’em 6-Max 234 $23,400 Renan “Internett93o” Bruschi $4,510

#71-H: $1,050 6+ Hold’em 6-Max 66 $66,000 diganddelve $23,201

#72-L: $11 NLHE 4,570 $45,700 GarciaaRapha $6,417

#72-M: $109 NLHE 1,719 $171,900 T0X-16 $26,072

#72-H: $1,050 NLHE 215 $215,000 Peter “Belbacsi” Traply $41,957

#73-L: $5.50 NLHE 7-Max Turbo PKO 7,732 $37,886 leosouza9 $3,424*

#73-M: $55 NLHE 7-Max Turbo PKO 3,935 $196,750 Chris “Moorman1” Moorman $19,616*

#74-H: $530 NLHE 7-Max PKO 523 $261,500 WarleyBruno $49,769*

#75-L: $5.50 PLO8 6-Max 2,533 $12,411 SpeedKing78 $1,824

#75-M: $55 PLO8 6-Max 934 $46,700 matzeB1995 $7,693

#75-H: $530 PLO8 6-Max 180 $90,000 CMoosepower $17,951

#76-L: $215 NLHE Super Tuesday 2,311 $462,200 Mr. Havener $68,679

#76-M: $2,100 NLHE Super Tuesday 272 $544,000 Juan “Malaka$tyle” Pardo $103,836

#76-H: $25,000 NLHE Super High Roller 65 $1,594,125 Juan “Malaka$tyle” Pardo $495,333

#77-L: $22 FL 2-7 Triple Draw 805 $16,100 isavevski $2,716

#77-M: $215 FL 2-7 Triple Draw 168 $33,600 bgele $6,796

#77-H: $2,100 FL 2-7 Triple Draw 32 mari4ka9510 $26,807  

#78-L: $11 NLHE 6-Max PKO 7,359 $72,118 DAGUEME $6,835*

#78-M: $109 NLHE 6-Max PKO 2,459 $245,900 DaniBoti $23,913*

#78-H: $1,050 NLHE 6-Max PKO 360 $360,000 Mike “SirWatts” Watson $77,680*

#79-L: $11 HORSE 1,375 $13,475 allivanain $2,089

#79-M: $109 HORSE 344 $34,400 Spider91_PL $6,340

#79-H: $1,050 HORSE 71 $71,000 sgsabioni $12,375

Source link

You May Also Like

Gambler Who Started Playing at Age 8 Wants Stricter Ad Rules

A 33 man from Rotherham who was first introduced to gambling when…

Florida Tells Certain Fantasy Sports Firms to Cease Operations

Posted on: February 16, 2024, 12:02h.  Last updated on: February 15, 2024,…

Circa Named Best Casino Resort in U.S. for Third Straight Time, Here’s Why | Vital Vegas

By Scott Roeben, on October 18 2023 At this year’s Global Gaming…

Wynn Resorts' vacant Las Vegas Strip land set to host Super Bowl week festivities | Yogonet International

A 38-acre parcel of land on the Las Vegas Strip, designated for…