Charlotte, North Carolina Local News
At The Hive’s 2024 NBA Big Board, vol. 3 – At The Hive
[ad_1]
The At The Hive big board is back with another update.
We’ve officially reached the homestretch of the 2024 draft cycle. With just exactly two weeks remaining until the NBA Draft, teams, analysts and armchair scouts (me) are finalizing their prospect rankings. Intel starts to factor in a bit more this time of year as players are shuttled to and from pre-draft interviews, workouts and meetings, and the rumor mill has started churning.
Our beloved Charlotte Hornets have been featured in some of the rumors that have popped up recently. In ESPN’s latest mock draft, Jonathan Givony and Jeremy Woo mentioned that Mark Williams’ presence “might preclude” drafting Donovan Clingan, and that Cody Williams and Ron Holland II are “names to watch” for the sixth pick. Sam Vecenie mentioned that Charlotte’s pick is “seen as an inflection point” in the draft in his latest mock for The Athletic, given the unpredictability of a totally new front office. It’s shaping up to be an exciting draft regardless of which prospect ends up being selected by the Hornets.
In this update, we’ll cover some second-round prospects and trade-back targets. I’m anticipating a good bit of movement in this draft with the lack of general consensus, and wouldn’t be surprised if the Hornets look to further stockpile future draft picks by moving around the board. Dropping from the sixth pick to the latter half of the lottery may not affect the quality of prospects available as much as usual, but it still gives them a different group of names to pick from. Let’s talk about some of my favorites in that late-lottery to mid-first range.
Bub Carrington: Slick ball-handler and pull-up scorer with deep range at 6-foot-5. Carrington recorded a triple-double in his collegiate debut and finished his ACC All-Freshman season averaging 13.8 points, 5.2 rebounds and 4.1 assists. The 18-year-old started every game he played at Pittsburgh, flashed some interesting deceleration and flexibility getting to his jumper off the bounce, and showed that he can initiate offense and set the table for teammates. For what he lacks in explosion and burst, he makes up for with quick hands, light feet and positional size. Similar play style to Hornets Devonte’ Graham but much taller and perhaps an even better shooter and playmaker. Not for nothing, “Bub Carrington” is a strong name.
Dillon Jones: One word sums up Jones’ game; versatility. The position-less wing initiated offense for Weber State, was their best perimeter shot creator and low-post scorer, and was a legitimate 1-through-5 defender. The biggest knock on his game is 3-point shooting with his highest mark being 35.4% back in 2021-22, though he shot 32% from deep on 322 total attempts for his career, 82.3% from the line and 41.1% on two-point jumpers with a whopping 94.3% of those mid-range attempts being unassisted. Jones filled a variety of roles at Weber State and displayed diverse shotmaking, playmaking feel, switchable defense with steal production and extremely high-level rebounding (31.1% DREB, second in the entire country).
Isaiah Crawford: Similar to Jones, Crawford’s appeal is two-way versatility. After suffering a torn ACL in the same knee as a freshman and junior, he bounced back athletically and statistically in his final two years at Louisiana Tech. A 41.7% 3-point shooter on 180 total attempts as a senior and fifth-year, Crawford has broadened his creation ability by attacking closeouts, pulling up in the mid-range and using an array of turnarounds, fadeaways and back-to-the-basket moves. Defensively, a strong 6-foot-6 frame with a wingspan over 7 feet gives him tremendous versatility combined with his lateral mobility and elite processing speed on that end. Crawford is skilled and smart, with some elite physical traits for a wing.
Jalen Bridges: Here’s how I’d prioritize my Two-Way players and their roles; one young, high-upside prospect with developmental runway, one experienced player with near-immediate NBA translation even in a limited capacity, and one player that spends most of the year in the G League helping foster a productive environment for development on-court. Jalen Bridges fits like a glove into the third category as a 23-year-old forward that spaces the floor, defends his position and contributes on the glass. If Bridges would take a Two-Way deal, I’d be all over him with the 42nd pick. Putting developmental players in a better position to succeed rather than toiling on a subpar G League team is something I’d be looking to fix if I were the front office.
Cam Spencer: Though he does possess NBA-level ability as a movement shooter and pick and roll passer, Spencer is going to be a culture pick wherever he lands. The fifth-year senior capped off his college career with a national championship at Connecticut and has long been revered for his work ethic, undying intensity, dedication to success, approach to his role and leadership style admired by teammates. One thing is for certain; Spencer is going to bring it every single day, whether that’s in practice, games, workouts, or film sessions. The dude just gets after it and the Hornets need more players like that.
Aaaaand that’s all for now, folks. Time for the updated top-100. Sound off in the comments.
# | NAME | POSITION | HT/WT | AGE | SCHOOL/TEAM (NATIONALITY) |
1 | Alex Sarr | Big | 7-1/224lbs | 19 | Perth Wildcats (France) |
2 | Ron Holland II | Wing | 6-8/197lbs | 18 | G League Ignite |
3 | Nikola Topić | Point guard | 6-7/203lbs | 18 | Crvena zvezda (Serbia) |
4 | Stephon Castle | Guard | 6-7/210lbs | 18 | Connecticut |
5 | Isaiah Collier | Point guard | 6-4/205lbs | 19 | USC |
6 | Zaccharie Risacher | Wing | 6-10/195lbs | 19 | JL Bourg Basket (France) |
7 | Donovan Clingan | Center | 7-3/282lbs | 20 | Connecticut |
8 | Devin Carter | Guard | 6-3/193lbs | 22 | Providence |
9 | Rob Dillingham | Point guard | 6-2/164lbs | 19 | Kentucky |
10 | Matas Buzelis | Forward | 6-10/197lbs | 19 | G League Ignite |
11 | Pacôme Dadiet | Wing | 6-9/217lbs | 18 | ratiopharm Ulm (France) |
12 | Cody Williams | Wing | 6-8/178lbs | 19 | Colorado |
13 | Tyler Smith | Big | 6-10/224lbs | 19 | G League Ignite |
14 | Reed Sheppard | Guard | 6-3/182lbs | 20 | Kentucky |
15 | DaRon Holmes II | Center | 6-10/236lbs | 21 | Dayton |
16 | Bub Carrington | Point guard | 6-5/190lbs | 18 | Pittsburgh |
17 | Tidjane Salaun | Big | 6-10/217lbs | 18 | Cholet Basket (France) |
18 | Kel’el Ware | Center | 7-1/230lbs | 20 | Indiana |
19 | Dalton Knecht | Wing | 6-6/212lbs | 23 | Tennessee |
20 | Johnny Furphy | Wing | 6-9/189lbs | 19 | Kansas (Australia) |
21 | Yves Missi | Center | 7-0/229lbs | 20 | Baylor (Cameroon) |
22 | Dillon Jones | Wing | 6-6/237lbs | 22 | Weber State |
23 | Isaiah Crawford | Wing | 6-6/216lbs | 22 | Louisiana Tech |
24 | Baylor Scheierman | Guard | 6-7/202lbs | 23 | Creighton |
25 | Zach Edey | Center | 7-5/299lbs | 22 | Purdue (Canada) |
26 | Oso Ighodaro | Center | 6-11/222lbs | 21 | Marquette |
27 | Ja’Kobe Walter | Wing | 6-5/198lbs | 19 | Baylor |
28 | Cam Christie | Wing | 6-6/190lbs | 18 | Minnesota |
29 | Jared McCain | Guard | 6-3/203lbs | 19 | Duke |
30 | Judah Mintz | Point guard | 6-4/181lbs | 20 | Syracuse |
31 | Melvin Ajinca | Wing | 6-8/214lbs | 20 | Saint-Quentin (France) |
32 | Jaylon Tyson | Wing | 6-7/218lbs | 21 | California |
33 | Ajay Mitchell | Guard | 6-4/197lbs | 22 | UC Santa Barbara (Belgium) |
34 | Ryan Dunn | Forward | 6-7/214lbs | 21 | Virginia |
35 | Tristan da Silva | Forward | 6-9/217lbs | 23 | Colorado (Germany) |
36 | Kyle Filipowski | Big | 7-0/230lbs | 20 | Duke |
37 | Tristen Newton | Point guard | 6-4/192lbs | 23 | Connecticut |
38 | Izan Almansa | Center | 6-10/220lbs | 19 | G League Ignite (Spain) |
39 | Kyshawn George | Wing | 6-8/205lbs | 20 | Miami (Switzerland) |
40 | Nikola Đurišić | Wing | 6-8/209lbs | 20 | Mega Basket (Serbia) |
41 | Jalen Bridges | Forward | 6-8/213lbs | 23 | Baylor |
42 | Adem Bona | Center | 6-9/243lbs | 21 | UCLA (Nigeria) |
43 | Antonio Reeves | Wing | 6-6/187lbs | 23 | Kentucky |
44 | KJ Simpson | Point guard | 6-1/187lbs | 21 | Colorado |
45 | Trey Alexander | Guard | 6-4/187lbs | 21 | Creighton |
46 | Jamal Shead | Point guard | 6-1/201lbs | 21 | Houston |
47 | Quinten Post | Center | 7-1/244lbs | 24 | Boston College (Netherlands) |
48 | Tyler Kolek | Point guard | 6-2/197lbs | 23 | Marquette |
49 | David Jones | Wing | 6-5/211lbs | 22 | Memphis (Dominican Republic) |
50 | Kevin McCullar Jr. | Wing | 6-6/206lbs | 23 | Kansas |
51 | Jesse Edwards | Center | 7-1/236lbs | 24 | West Virginia (Netherlands) |
52 | Malevy Leons | Forward | 6-9/210lbs | 24 | Bradley (Netherlands) |
53 | Juan Núñez | Point guard | 6-5/206lbs | 20 | ratiopharm Ulm (Spain) |
54 | Jonathan Mogbo | Forward | 6-7/217lbs | 21 | San Francisco |
55 | Eric Gaines | Point guard | 6-1/155lbs | 23 | UAB |
56 | Cam Spencer | Guard | 6-4/202lbs | 24 | Connecticut |
57 | Anton Watson | Forward | 6-9/233lbs | 23 | Gonzaga |
58 | Harrison Ingram | Forward | 6-6/234lbs | 21 | North Carolina |
59 | Pelle Larsson | Guard | 6-6/212lbs | 23 | Arizona (Sweden) |
60 | Daniss Jenkins | Point guard | 6-3/165lbs | 22 | St. John’s |
61 | Justin Edwards | Wing | 6-7/209lbs | 20 | Kentucky |
62 | Alex Toohey | Wing | 6-7/205lbs | 20 | Sydney Kings (Australia) |
63 | Trentyn Flowers | Wing | 6-8/219lbs | 19 | Adelaide 36ers |
64 | Bronny James | Guard | 6-3/210lbs | 19 | USC |
65 | Jaylen Wells | Wing | 6-8/206lbs | 20 | Washington State |
66 | AJ Johnson | Guard | 6-5/167lbs | 19 | Illawarra Hawks |
67 | Reece Beekman | Point guard | 6-2/196lbs | 22 | Virginia |
68 | Branden Carlson | Center | 7-1/219lbs | 25 | Utah |
69 | Spencer Jones | Forward | 6-7/225lbs | 23 | Stanford |
70 | Mantas Rubštavičius | Wing | 6-8/200lbs | 22 | New Zealand Breakers (Lithuania) |
71 | PJ Hall | Big | 6-9/240lbs | 22 | Clemson |
72 | Enrique Freeman | Big | 6-8/212lbs | 23 | Akron |
73 | Keshad Johnson | Forward | 6-7/224lbs | 23 | Arizona |
74 | Bobi Klintman | Forward | 6-10/212lbs | 21 | Cairns Taipans (Sweden) |
75 | Ulrich Chomche | Center | 6-11/232lbs | 18 | Armée Patriotique Rwandaise (Cameroon) |
76 | Thierry Darlan | Point forward | 6-7/206lbs | 20 | G League Ignite (Central African Republic) |
77 | Blake Hinson | Wing | 6-7/241lbs | 24 | Pittsburgh |
78 | Ariel Hukporti | Center | 6-11/246lbs | 22 | Melbourne United (Germany) |
79 | Dylan Disu | Forward | 6-9/220lbs | 23 | Texas |
80 | Isaac Jones | Big | 6-9/235lbs | 23 | Washington State |
81 | Isaiah Stevens | Point guard | 6-0/182lbs | 23 | Colorado State |
82 | Riley Minix | Forward | 6-7/230lbs | 23 | Morehead State |
83 | N’Faly Dante | Center | 6-11/260lbs | 22 | Oregon (Mali) |
84 | Tristan Enaruna | Forward | 6-9/216lbs | 22 | Cleveland State (Netherlands) |
85 | Armel Traore | Forward | 6-8/210lbs | 21 | Blois Basket (France) |
86 | Taran Armstrong | Point guard | 6-6/186lbs | 22 | Cairns Taipans (Tasmania) |
87 | Babacar Sane | Wing | 6-8/204lbs | 20 | G League Ignite (Senegal) |
88 | Nae’Qwan Tomlin | Big | 6-9/205lbs | 23 | Memphis |
89 | Emanuel Miller | Forward | 6-7/212lbs | 24 | TCU (Canada) |
90 | Josiah-Jordan James | Wing | 6-6/214lbs | 23 | Tennessee |
91 | Boogie Ellis | Point guard | 6-2/185lbs | 23 | USC |
92 | Jordan Dingle | Guard | 6-3/200lbs | 23 | St. John’s |
93 | Clarence Daniels II | Forward | 6-6/208lbs | 23 | New Hampshire |
94 | Jaylin Williams | Big | 6-8/230lbs | 23 | Auburn |
95 | Tyler Burton | Forward | 6-7/215lbs | 24 | Villanova |
96 | Jaelen House | Point guard | 6-0/168lbs | 23 | New Mexico |
97 | Drew Pember | Center | 6-10/212lbs | 24 | UNC Asheville |
98 | Aaron Estrada | Point guard | 6-4/203lbs | 24 | Alabama |
99 | Charles Pride | Guard | 6-4/185lbs | 24 | St. Bonaventure |
100 | Mark Armstrong | Guard | 6-2/170lbs | 20 | Villanova |
Related
[ad_2]
Chase Whitney
Source link
