[ad_1]
There are four new teams in this week’s N.C. high school boys’ basketball rankings, and a new No. 1 in the 8A poll.
The rankings are sponsored by The Charlotte Observer and the News & Observer of Raleigh. They are compiled by longtime N.C. high school basketball expert Rick Lewis, a regular on The Charlotte Observer’s streaming “Talking Preps” show.
This week, there are two new teams in the 3A poll: East Surry (14-3) and Shelby (13-3). And Mount Tabor (14-4, 6A) and Panther Creek (14-7, 8A) also join the rankings.
In eight of the nine polls, the top team remained the same, but in the 8A poll, West Forsyth (18-0) replaced West Charlotte (15-3).
The Lions fell to No. 2 after losing, 69-64, at home to North Mecklenburg last week. The Vikings, who have won the past two 4A state titles, are currently No. 2 in the 7A rankings.
NCISAA
Rk, School, Rec, Prvs.
1. Greensboro Day (28-2), 1
2. Concord Academy (24-2), 2
3. Forsyth Country Day (23-2), 3
4. Greenfield (22-4), 4
5. Gaston Christian (23-5), 5
6. Providence Day (18-5), 6
7. Fayetteville Academy (21-5), 7
8. Caldwell Academy (17-7), 8
NCHSAA 8A
Rk, School, Rec, Prvs.
1. West Forsyth (18-0), 2, 18-0
2. West Charlotte (15-3), 1, 14-2
3. Hoggard (15-5), 6, 13-5
4. Myers Park (13-6), 7, 12-6
5. Apex Friendship (19-2), 3, 19-1
6. Leesville Road (15-4), 4, 15-3
7. Willow Springs (14-4), 8, 14-4
8. Panther Creek (14-7), NR, 13-7
NCHSAA 7A
Rk, School, Rec, Prvs.
1. Southern Durham (17-3), 1
2. North Mecklenburg (16-3), 2
3. Mooresville (15-2), 4
4. Lumberton (15-2), 6
5. Cardinal Gibbons (17-2), 5
6. Marvin Ridge (15-4), 3
7. SW Guilford (14-3), 7
8. New Bern (15-3), 8
NCHSAA 6A
Rk, School, Rec, Prvs.
1. Northern Nash (17-2), 1
2. Charlotte Catholic (17-3), 2
3. Ben L. Smith (14-5), 3
4. E.E. Smith (12-3), 7
5. Seventy-First (12-3), 4
6. J.H. Rose (14-4), 8
7. Lee County (12-5), 5
8. Mt.Tabor (14-4), NR
NCHSAA 5A
Rk, School, Rec, Prvs.
1. Hunter Huss (17-2), 1
2. Carson (17-1), 3
3. East Lincoln (16-3), 4
4. North Lincoln (15-3), 2
5. Jay M. Robinson (13-3), 5
6. Hickory (15-3), 6
7. Hunt (14-2), 8
8. Oak Grove (13-3), 7
NCHSAA 4A
Rk, School, Rec, Prvs.
1. Reidsville (12-1), 1
2. T.W. Andrews (15-4), 2
3. Lexington (14-3), 3
4. Central Davidson (15-3), 4
5. Washington (16-4), 5
6. Salisbury (13-5), 7
7. Lincoln Charter (15-3), 8
8. Southwest Edgecombe (13-5), 6
NCHSAA 3A
Rk, School, Rec, Prvs.
1. Farmville Central (20-0), 1, 18-0
2. Kinston (13-2), 2, 11-2
3. East Rutherford (15-2), 3, 15-2
4. Northeastern (13-2), 4, 10-2
5. Martin County (16-3), 7, 13-3
6. Northwood (12-4), 8, 12-4
7. East Surry (14-3), NR, 14-3
8. Shelby (13-3), NR, 12-3
NCHSAA 2A
Rk, School, Rec, Prvs.
1. Queens Grant (22-3), 1
2. South Stokes (16-2), 2
3. NW Halifax (13-3), 3
4. Murphy (13-3), 5
5. Perquimans County (15-4), 4
6. Bishop McGuinness (12-5), 6
7. Franklin Academy (16-5), 7
8. Cherokee (13-5), 8, 12-5
NCHSAA 1A
Rk, School, Rec, Prvs.
1. Southern Wake (13-4), 1
2. Northside-Pinetown (16-3), 2
3. Robbinsville (13-3), 3
4. Vance Charter (13-2), 4
5. Chatham Central (12-6), 6
6. Chatham Charter (13-7), 7
7. North Edgecombe (13-7), 5
8. NC Leadership Academy (12-6), 8
[ad_2]
Langston Wertz Jr.
Source link