Neymar Chasing Poker World Championship Title & $186K in Online $10K Buy-in

The 2025 World Championship of Online Poker (WCOOP) got underway on Sunday, and massive prizes are already being awarded in the $65 million guaranteed festival on PokerStars.

One global icon is now chasing the biggest payout of the series so far, but he’ll have to fend off some of poker’s most established names if he wants to claim his first major title on the felt.

The player in question? PokerStars ambassador and soccer superstar Neymar Jr.

A longtime poker enthusiast, Neymar still plays and captains his childhood soccer team, Santos, in his home country of Brazil. Off the field, he’s navigated his way to the final seven of the WCOOP Super Tuesday High Roller, a $10,300 buy-in tournament that carried a $500,000 guarantee. The event ultimately drew 60 entries to build a $600,000 prize pool.

The winner will eventually take home over $180,000, small change for the Brazilian whose net worth is estimated to be in the hundreds of millions of dollars.

Pedro Padilha
Pedro Padilha

Leading the way is fellow Brazilian Pedro “PaDiLhA SP” Padilha, who bagged 1,601,941 chips (80 big blinds). Ole “wizowizo” Schemion sits in second, while UK businessman Talal “raidalot” Shakerchi and high-stakes pro Sean “Nolet20” Winter occupy the middle of the pack.

Austria’s “Jepser8” and online phenom Linus “LLinusLLove” Loeliger have under 30 big blinds apiece, while Neymar returns as the short stack with just 23 big blinds.

Alexandros Theologis
Alexandros Theologis

The bubble burst late on Monday when Alexandros “pwndidi” Theologis bowed out in eighth, leaving the remaining contenders guaranteed $26,111. Neymar has already locked up a profit despite firing two bullets, as did Padilha and Shakerchi.

From here, every elimination brings a meaningful jump in prize money, from more than $10,000 between seventh and sixth, and up to a $52,000 swing for the final two spots. The eventual winner will collect $186,434, with the runner-up banking $134,352.

Play resumes at 6:05 p.m. UTC on Wednesday, September 10.

Boxing Star Wants Canelo Super Fight Amid $5M Neymar Poker Debt Rumors

WCOOP 17-H: $10,300 NLHE Super Tuesday High Roller Chip Counts

Rank Player Country Chips Big Blinds
1 Pedro “PaDiLhA SP” Padilha Brazil 1,601,941 80
2 Ole “wizowizo” Schemion Austria 1,328,819 66
3 Talal “raidalot” Shakerchi United Kingdom 896,862 45
4 Sean “Nolet20” Winter Canada 596,826 30
5 Jepser8 Austria 578,551 29
6 Linus “LLinusLLove” Loeliger Austria 534,212 27
7 Neymar Brazil 462,789 23

Remaining Payouts

Place Prize
1 $186,434
2 $134,352
3 $96,819
4 $69,771
5 $50,280
6 $36,233
7 $26,111

Want to stay on top of all the action? Check out our WCOOP Daily Blog and check back every day for live updates, results, and highlights from the entire series.

2025 WCOOP Winners So Far

Denis Strebkov
Denis Strebkov

Brazil’s “vinicius_sci” kicked things off by winning the $5.50 Kickoff event for $6,781. On the high-stakes side, Leon “RUMUKULUS” Sturm came out on top in the $5,200 Bounty Builder Super High Roller, securing the largest prize of the series so far at $109,822.

Another big highlight was Denis “aDrENalin710” Strebkov, who tied second on the all-time COOP titles list after winning the $2,100 HORSE for $23,456.

Other notable results include Rodrigo “SELOUAN1991” Selouan taking down the $1,050 PLO for $29,111 and Vladimir “SerVlaMin” Minko picking up two titles, including a $42,296 haul in the $1,050 PKO.

Event . Entries Prize Pool Winner Prize
WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff], $50K Gtd 10,720 $52,528 vinicius_sci $6,781
WCOOP 02-M: $55 NLHE [WCOOP Kickoff], $150K Gtd 3,593 $179,650 Kurt “kurt23x” Fitzgerald $22,510
WCOOP 02-H: $530 NLHE [WCOOP Kickoff], $150K Gtd 398 $199,000 elKKJitow $36,210
WCOOP 03-L: $11 NLHE [Mystery Warm-Up], $100K Gtd 13026 $127,655 xNightmare14 $6,928
WCOOP 03-M: $109 NLHE [Mystery Warm-Up], $275K Gtd 3187 $318,700 cardinals970 $19,626
WCOOP 03-H: $1,050 NLHE [Mystery Warm-Up], $200K Gtd 228 $228,000 benmiller500 $18,788
WCOOP 04-L: $55 NLHE [Progressive KO, Mini Sunday Million], $400K Gtd 9511 $475,550 Samwell22 $28,041
WCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd 5095 $1,019,000 K0VAK $62,097
WCOOP 04-H: $1,050 NLHE [Progressive KO, Sunday High Roller], $500K Gtd 516 $516,000 conoror96 $39,883
WCOOP 05-L: $11 PLO, $25K Gtd 3107 $30,449 Pablo_Vasco $4,394
WCOOP 05-M: $109 PLO, $60K Gtd 729 $72,900 Mikael “Vakio Assa” Koistinen $12,383
WCOOP 05-H: $1,050 PLO, $125K Gtd 138 $138,000 Rodrigo “SELOUAN1991” Selouan $29,111
WCOOP 06-L: $11 NLHE [6-Max, Progressive KO], $60K Gtd 7080 $69,384 strachyPB $4,226
WCOOP 06-M: $109 NLHE [6-Max, Progressive KO], $175K Gtd 2138 $213,800 makkarinn $13,693
WCOOP 06-H: $1,050 NLHE [6-Max, Progressive KO], $175K Gtd 162 $175,000 DontMesswithM11 $16,807
WCOOP 07-L: $22 NLHE [Turbo, Freezeout], $75K Gtd 4,172 $83,440 MjLK MAN $11,917
WCOOP 07-M: $109 NLHE [Turbo, Freezeout], $175K Gtd 1,590 $175,000 GodBleefe $26,665
WCOOP 07-H: $530 NLHE [Turbo, Freezeout], $150K Gtd 2888 $175,000 David “PlayingWasted” Kauffman $28,420
WCOOP 08-L: $5.50 NLO8, $10K Gtd 2381 $11,667 koshmaar $1,726
WCOOP 08-M: $55 NLO8, $25K Gtd 629 $31,450 mari4ka9510 $5,500
WCOOP 08-H: $530 NLO8, $50K Gtd 126 $63,000 king153246 $13,809
WCOOP 09-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $250K Gtd 5289 $264,450 Garos27 $22,782
WCOOP 09-M: $530 NLHE [Progressive KO, Bounty Builder HR], $250K Gtd 627 $313,500 13santoy13 $52,841
WCOOP 09-H: $5,200 NLHE [Progressive KO, Bounty Builder SHR], $300K Gtd 72 $360,000 Leon “RUMUKULUS” Sturm $109,822
WCOOP 10-L: $22 HORSE [6-Max], $17.5K Gtd 1028 $20,560 Value858Vn $3,360
WCOOP 10-M: $215 HORSE [6-Max], $30K Gtd 216 $43,200 Blaz “Scarmak3r” Zerjav $8,477
WCOOP 10-H: $2,100 HORSE [6-Max], $50K Gtd 28 $56,000 Denis “aDrENalin710” Strebkov $23,456
WCOOP 11-L: $11 NLHE [Progressive KO, Single Re-Entry], $50K Gtd 6651 $65,180 otto $5,700
WCOOP 11-M: $109 NLHE [Progressive KO, Single Re-Entry], $175K Gtd 1855 $185,500 Fear1sWisdom $23,663
WCOOP 11-H: $1,050 NLHE [Progressive KO, Single Re-Entry], $150K Gtd 155 $155,000 Vladimir “SerVlaMin” Minko $42,296
WCOOP 12-L: $22 NLHE [7-Max, Turbo], $85K Gtd 4480 $89,600 EJannotti $12,774
WCOOP 12-M: $109 NLHE [7-Max, Turbo], $125K Gtd 1471 $147,100 chipthrills $22,505
WCOOP 12-H: $530 NLHE [7-Max, Turbo], $125K Gtd 240 $125,000 Vladimir “SerVlaMin” Minko $24,095
WCOOP 13-L: $11 NLHE, $50K Gtd 5178 $50,744 jonkinio $7,223
WCOOP 13-M: $55 NLHE, $125K Gtd 2338 $125,000 Maz_Koshia $16,073
WCOOP 13-H: $320 NLHE, $100K Gtd 403 $120,900 Blaz “Scarmak3r” Zerjav $22,018
WCOOP 14-L: $11 5-Card PLO8, $15K Gtd 1702 $16,680 olehan $2,523
WCOOP 14-M: $109 5-Card PLO8, $35K Gtd 444 $44,400 jamesflunker $7,949
WCOOP 14-H: $1,050 5-Card PLO8, $70K Gtd 94 $94,000 SiKCalL_A7 $22,463
WCOOP 16-L: $22 FL Badugi [6-Max], $10K Gtd 554 $11,080 zidix $1,956
WCOOP 16-M: $109 FL Badugi [6-Max], $10K Gtd 164 $16,400 FMpire $3,317
WCOOP 16-H: $530 FL Badugi [6-Max], $15K Gtd 51 $25,500 Keep3r $8,051
WCOOP 18-L: $22 NLHE [7-Max, Turbo, Progressive KO], $75K Gtd 4374 $87,480 Robbiash $ 7,974
WCOOP 18-M: $109 NLHE [7-Max, Turbo, Progressive KO], $125K Gtd 1329 $132,900 GMSimio23 $14,450
WCOOP 18-H: $530 NLHE [7-Max, Turbo, Progressive KO], $100K Gtd 197 $100,000 grinder1992 $22,617

Play WCOOP on PokerStars!

Don’t just watch the world’s best compete, take your place at the tables. With buy-ins for every bankroll and satellites running around the clock, PokerStars puts you right in the middle of the WCOOP action.

Whether you’re chasing a title or looking for your first deep run, join the action today and play your way into the spotlight.

Calum Grant

Senior Editor & Live Events Executive

Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game.

Calum has written for various poker outlets but found his home at PokerNews, where he has contributed to various articles and live updates, providing insights and reporting on major poker events, including the World Series of Poker (WSOP).

Source link