[ad_1]
Here are the Fort Worth-area high school football district standings through Week 9
Special to the Star-Telegram
Here are the Fort Worth-area high school football standings through Week 9 of the 2025 season.
(Records as of October 25, 2025)
*Clinched playoff berth
(District enrollment rank in parenthesis)
| District 3-6A | W | L | W | L | ||
| North Crowley* (1) | 4 | 0 | 7 | 1 | ||
| Lake Ridge (2) | 3 | 1 | 6 | 2 | ||
| Mansfield* (3) | 3 | 1 | 4 | 4 | ||
| Legacy (4) | 2 | 3 | 4 | 5 | ||
| Crowley (6) | 2 | 3 | 3 | 6 | ||
| Boswell (5) | 1 | 3 | 3 | 5 | ||
| Weatherford (7) | 0 | 4 | 1 | 7 | ||
| District 4-6A | W | L | W | L | T | |
| Carroll* (7) | 7 | 0 | 9 | 0 | ||
| Nelson (6) | 5 | 1 | 6 | 2 | ||
| Trinity (1) | 4 | 2 | 6 | 2 | ||
| Central (9) | 3 | 3 | 5 | 3 | ||
| L.D. Bell (3) | 3 | 3 | 5 | 3 | ||
| Keller (5) | 3 | 4 | 4 | 5 | ||
| Eaton (2) | 2 | 4 | 3 | 5 | ||
| Northwest (8) | 1 | 5 | 2 | 6 | ||
| Timber Creek (4) | 0 | 6 | 0 | 7 | 1 | |
| District 8-6A | W | L | W | L | T | |
| South Grand Prairie* (3) | 5 | 0 | 7 | 0 | 1 | |
| Bowie* (8) | 5 | 0 | 6 | 2 | ||
| Lamar (7) | 3 | 2 | 4 | 4 | ||
| Haltom (5) | 3 | 2 | 3 | 5 | ||
| Arlington (6) | 2 | 3 | 4 | 3 | ||
| Grand Prairie (4) | 1 | 4 | 2 | 6 | ||
| Martin (2) | 1 | 4 | 2 | 6 | ||
| Sam Houston (1) | 0 | 5 | 1 | 7 | ||
| District 3-5A D1 | W | L | W | L | ||
| Aledo* | 6 | 0 | 8 | 0 | ||
| Ryan | 5 | 1 | 7 | 1 | ||
| Richland* | 5 | 2 | 6 | 3 | ||
| Brewer | 4 | 2 | 6 | 2 | ||
| Birdville | 3 | 3 | 4 | 4 | ||
| Denton | 2 | 4 | 3 | 5 | ||
| Azle | 2 | 4 | 2 | 6 | ||
| Granbury | 1 | 5 | 2 | 6 | ||
| Fossil Ridge | 0 | 7 | 1 | 8 | ||
| District 4-5A D1 | W | L | W | L | ||
| Arlington Heights* | 6 | 1 | 8 | 1 | ||
| Saginaw | 5 | 1 | 6 | 2 | ||
| Wyatt | 5 | 1 | 6 | 2 | ||
| Chisholm Trail | 4 | 2 | 5 | 3 | ||
| Paschal | 3 | 3 | 5 | 3 | ||
| South Hills | 3 | 3 | 3 | 5 | ||
| North Side | 1 | 5 | 2 | 6 | ||
| Trimble Tech | 1 | 5 | 1 | 6 | ||
| Polytechnic | 0 | 7 | 0 | 9 | ||
| District 7-5A D1 | W | L | W | L | ||
| Highland Park* | 4 | 0 | 7 | 1 | ||
| Midlothian | 3 | 1 | 6 | 2 | ||
| Red Oak | 3 | 1 | 5 | 3 | ||
| Centennial | 2 | 2 | 3 | 5 | ||
| Tyler | 2 | 3 | 3 | 6 | ||
| Joshua | 1 | 3 | 3 | 4 | ||
| Cleburne | 0 | 5 | 2 | 7 | ||
| District 3-5A D2 | W | L | W | L | ||
| Argyle* | 6 | 0 | 7 | 1 | ||
| Timberview | 5 | 2 | 6 | 3 | ||
| Colleyville Heritage | 4 | 2 | 5 | 3 | ||
| Summit | 4 | 2 | 5 | 3 | ||
| Seguin | 4 | 3 | 6 | 3 | ||
| The Colony | 3 | 3 | 4 | 4 | ||
| Burleson | 1 | 5 | 3 | 5 | ||
| Everman | 1 | 5 | 1 | 7 | ||
| Grapevine | 0 | 6 | 1 | 7 | ||
| District 5-4A D1 | W | L | W | L | ||
| Springtown* | 5 | 0 | 9 | 0 | ||
| Decatur* | 4 | 0 | 5 | 2 | ||
| Southwest | 2 | 2 | 3 | 5 | ||
| Eastern Hills | 2 | 3 | 4 | 5 | ||
| Western Hills | 1 | 3 | 2 | 5 | ||
| Carter-Riverside | 1 | 3 | 2 | 6 | ||
| Diamond Hill-Jarvis | 0 | 4 | 1 | 7 | ||
| District 6-4A D1 | W | L | W | L | ||
| Alvarado* | 3 | 0 | 7 | 0 | ||
| Kennedale* | 3 | 0 | 5 | 3 | ||
| Castleberry | 2 | 1 | 5 | 3 | ||
| Lake Worth | 1 | 2 | 1 | 7 | ||
| Ranchview | 0 | 3 | 2 | 5 | ||
| Life | 0 | 3 | 0 | 8 | ||
| District 3-4A D2 | W | L | W | L | ||
| Brock* | 3 | 0 | 8 | 0 | ||
| Graham* | 3 | 0 | 6 | 2 | ||
| Eagle Mountain | 2 | 1 | 6 | 2 | ||
| Mineral Wells | 1 | 2 | 3 | 5 | ||
| Bridgeport | 0 | 3 | 1 | 7 | ||
| Burkburnett | 0 | 3 | 0 | 8 | ||
| District 4-4A D2 | W | L | W | L | ||
| Benbrook | 3 | 0 | 5 | 3 | ||
| Glen Rose | 3 | 0 | 3 | 5 | ||
| Dunbar | 1 | 2 | 3 | 5 | ||
| Godley | 1 | 2 | 3 | 5 | ||
| Hillsboro | 1 | 2 | 2 | 6 | ||
| Venus | 0 | 3 | 0 | 8 | ||
| TAPPS D I – District 1 | W | L | W | L | ||
| Parish Episcopal | 5 | 0 | 8 | 1 | ||
| Bishop Lynch | 3 | 1 | 5 | 3 | ||
| Liberty Christian | 3 | 1 | 5 | 3 | ||
| Prestonwood Christian | 3 | 2 | 3 | 4 | ||
| Legacy Christian | 1 | 3 | 5 | 3 | ||
| Trinity Christian | 0 | 4 | 2 | 6 | ||
| Nolan Catholic | 0 | 4 | 1 | 7 | ||
| TAPPS D II – District 1 | W | L | W | L | ||
| All Saints | 3 | 0 | 8 | 0 | ||
| Fort Worth Christian | 2 | 1 | 7 | 1 | ||
| Midland Christian | 2 | 1 | 5 | 3 | ||
| Southwest Christian | 1 | 2 | 6 | 2 | ||
| Faith Christian | 1 | 2 | 5 | 3 | ||
| Lubbock Trinity | 0 | 3 | 3 | 5 | ||
| TAPPS D II – District 2 | W | L | W | L | ||
| Regents | 5 | 0 | 9 | 0 | ||
| Hyde Park | 4 | 0 | 6 | 2 | ||
| Brook Hill | 2 | 2 | 5 | 3 | ||
| Grace Prep | 2 | 3 | 5 | 3 | ||
| Brentwood Christian | 1 | 3 | 4 | 4 | ||
| Grace Community | 1 | 3 | 2 | 6 | ||
| Bishop Dunne | 0 | 4 | 0 | 7 | ||
| TAPPS D III – District 1 | W | L | W | L | ||
| Pantego Christian | 2 | 0 | 8 | 0 | ||
| Lubbock Christian | 2 | 0 | 7 | 1 | ||
| Covenant Christian | 1 | 1 | 3 | 5 | ||
| Lake Country Christian | 1 | 2 | 2 | 6 | ||
| Trinity Christian | 0 | 3 | 2 | 6 | ||
| TAPPS D IV – District 1 | W | L | W | L | ||
| First Baptist | 3 | 0 | 7 | 2 | ||
| Mercy Culture | 2 | 1 | 5 | 3 | ||
| Live Oak Classical | 1 | 2 | 5 | 4 | ||
| Sacred Heart | 1 | 2 | 2 | 6 | ||
| Reicher Catholic | 0 | 2 | 0 | 7 | ||
|
TAPPS 6-Man D I – District 1 |
W |
L |
W |
L |
||
| Vanguard | 3 | 0 | 7 | 2 | ||
| Coram Deo | 2 | 0 | 6 | 1 | ||
| Prince of Peace | 1 | 2 | 4 | 4 | ||
| Midland Trinity | 0 | 2 | 1 | 7 | ||
| Temple Christian | 0 | 2 | 0 | 8 | ||
| TAPPS 6-Man D II – District 1 | W | L | W | L | ||
| Nazarene Christian | 3 | 0 | 5 | 4 | ||
| Covenant Classical | 2 | 1 | 4 | 3 | ||
| Abilene Christian | 1 | 1 | 6 | 2 | ||
| Harvest Christian | 0 | 2 | 4 | 4 | ||
| Weatherford Christian | 0 | 2 | 1 | 7 | ||
|
TAPPS 6-Man D II – District 2 |
W | L | W | L | ||
| Prestonwood North | 3 | 0 | 7 | 0 | ||
| Ovilla Christian | 1 | 1 | 5 | 3 | ||
| Fellowship | 1 | 1 | 2 | 2 | ||
| Victory Christian | 1 | 2 | 4 | 4 | ||
| The Highlands | 0 | 2 | 0 | 8 | ||
|
TAPPS 6-Man D III – District 2 |
W | L | W | L | ||
| Valor Prep | 1 | 0 | 9 | 0 | ||
| Wichita Christian | 0 | 0 | 3 | 4 | ||
| Azle Christian | 0 | 1 | 6 | 2 | ||
| SPC Class 3A | W | L | W | L | ||
| Oakridge* | 4 | 0 | 8 | 0 | ||
| Country Day* | 4 | 0 | 6 | 1 | ||
| Trinity Valley | 4 | 2 | 4 | 5 | ||
| Houston Christian | 2 | 3 | 3 | 6 | ||
| St. Andrew’s | 1 | 4 | 4 | 5 | ||
| Cistercian | 1 | 4 | 1 | 7 | ||
| Greenhill | 1 | 4 | 1 | 8 | ||
| ____ | ____ | _____ | ____ | ____ |
____ |
[ad_2]
Darren Lauber
Source link