The final update.
Following nearly 12 months of evaluation, it’s time to finalize the 2024 big board. Overall, this class has been interesting to scout; while the perceived dearth of star-caliber talent at the top of the draft is unappealing on the surface, it tested my philosophies, and exacerbated the importance of striking the ever-evolving balance between eye test and numbers. Who knows how “right” I’ll end up being with this big board, but this cycle has taught me more about myself as an evaluator than any other.
For the last update, I tiered out my entire board–in total, I ranked 117 players this cycle. Honestly, I struggled to find 100 board-worthy prospects, as the depth trails off quickly after the top 85 or so. Many of the players on the board here are G League or Summer League roster targets opposed to genuine NBA prospects. Here’s how I broke down each tier and the criteria I used to separate groups of players.
- Tier 1 (#1 and #2): Potential All-NBA ceiling, starter-level median outcome
- Tier 2 (#3 through #8): All-Star ceiling, quality role-player level median outcome
- Tier 3 (#9 through #21): Starter-level ceiling, rotation player median outcome
- Tier 4 (#22 through #33): Rotation player high-end outcome, guaranteed contract-worthy
- Tier 5 (#34 through #73): High-end to low-end Two-Way prospects
- Tier 6 (#74 through #88): High-end to low-end Exhibit 10 prospects
- Tier 7 (#89 through #100): Summer League deal prospects
Apart from the tier breakdown, no notes this time around–most of the prospects in the Charlotte Hornets draft range have been covered in previous updates or the numerous scouting reports written by myself and our fearless leader, Jon DeLong. If there’s a prospect you’d like to discuss, just address me in the comments and I’ll reply with my thoughts. We’ll make the final update open-ended.
Thank you all for engaging with our draft content. It means a lot to have a pretty niche topic, all things considered, be so well-received.
At long last…
At The Hive’s 2024 Top-100 Big Board
| # | NAME | POSITION | HT/WT | AGE | SCHOOL/TEAM (NATIONALITY) |
| 1 | Alex Sarr | Big | 7-1/224lbs | 19 | Perth Wildcats (France) |
| 2 | Ron Holland II | Wing | 6-8/197lbs | 18 | G League Ignite |
| 3 | Nikola Topić | Point guard | 6-7/203lbs | 18 | Crvena zvezda (Serbia) |
| 4 | Stephon Castle | Guard | 6-7/210lbs | 18 | Connecticut |
| 5 | Isaiah Collier | Point guard | 6-4/205lbs | 19 | USC |
| 6 | Donovan Clingan | Center | 7-3/282lbs | 20 | Connecticut |
| 7 | Rob Dillingham | Point guard | 6-2/164lbs | 19 | Kentucky |
| 8 | Devin Carter | Guard | 6-3/193lbs | 22 | Providence |
| 9 | Zaccharie Risacher | Wing | 6-10/195lbs | 19 | JL Bourg Basket (France) |
| 10 | Matas Buzelis | Forward | 6-10/197lbs | 19 | G League Ignite |
| 11 | Cody Williams | Wing | 6-8/178lbs | 19 | Colorado |
| 12 | Pacôme Dadiet | Wing | 6-9/217lbs | 18 | ratiopharm Ulm (France) |
| 13 | Tyler Smith | Big | 6-10/224lbs | 19 | G League Ignite |
| 14 | Bub Carrington | Point guard | 6-5/190lbs | 18 | Pittsburgh |
| 15 | Reed Sheppard | Guard | 6-3/182lbs | 20 | Kentucky |
| 16 | DaRon Holmes II | Center | 6-10/236lbs | 21 | Dayton |
| 17 | Kel’el Ware | Center | 7-1/230lbs | 20 | Indiana |
| 18 | Dalton Knecht | Wing | 6-6/212lbs | 23 | Tennessee |
| 19 | Johnny Furphy | Wing | 6-9/189lbs | 19 | Kansas (Australia) |
| 20 | Yves Missi | Center | 7-0/229lbs | 20 | Baylor (Cameroon) |
| 21 | Tidjane Salaun | Big | 6-10/217lbs | 18 | Cholet Basket (France) |
| 22 | Isaiah Crawford | Wing | 6-6/216lbs | 22 | Louisiana Tech |
| 23 | Dillon Jones | Wing | 6-6/237lbs | 22 | Weber State |
| 24 | Baylor Scheierman | Guard | 6-7/202lbs | 23 | Creighton |
| 25 | Oso Ighodaro | Center | 6-11/222lbs | 21 | Marquette |
| 26 | Zach Edey | Center | 7-5/299lbs | 22 | Purdue (Canada) |
| 27 | Ja’Kobe Walter | Wing | 6-5/198lbs | 19 | Baylor |
| 28 | Cam Christie | Wing | 6-6/190lbs | 18 | Minnesota |
| 29 | Jared McCain | Guard | 6-3/203lbs | 19 | Duke |
| 30 | Judah Mintz | Point guard | 6-4/181lbs | 20 | Syracuse |
| 31 | Melvin Ajinca | Wing | 6-8/214lbs | 20 | Saint-Quentin (France) |
| 32 | Jaylon Tyson | Wing | 6-7/218lbs | 21 | California |
| 33 | Ajay Mitchell | Guard | 6-4/197lbs | 22 | UC Santa Barbara (Belgium) |
| 34 | Terrence Shannon Jr. | Wing | 6-7/219lbs | 23 | Illinois |
| 35 | Ryan Dunn | Forward | 6-7/214lbs | 21 | Virginia |
| 36 | Tristan da Silva | Forward | 6-9/217lbs | 23 | Colorado (Germany) |
| 37 | Kyle Filipowski | Big | 7-0/230lbs | 20 | Duke |
| 38 | Kyshawn George | Wing | 6-8/205lbs | 20 | Miami (Switzerland) |
| 39 | Nikola Đurišić | Wing | 6-8/209lbs | 20 | Mega Basket (Serbia) |
| 40 | Tristen Newton | Point guard | 6-4/192lbs | 23 | Connecticut |
| 41 | Adem Bona | Center | 6-9/243lbs | 21 | UCLA (Nigeria) |
| 42 | Jalen Bridges | Forward | 6-8/213lbs | 23 | Baylor |
| 43 | Tyler Kolek | Point guard | 6-2/197lbs | 23 | Marquette |
| 44 | Antonio Reeves | Wing | 6-6/187lbs | 23 | Kentucky |
| 45 | KJ Simpson | Point guard | 6-1/187lbs | 21 | Colorado |
| 46 | Malevy Leons | Forward | 6-9/210lbs | 24 | Bradley (Netherlands) |
| 47 | Trey Alexander | Guard | 6-4/187lbs | 21 | Creighton |
| 48 | Jamal Shead | Point guard | 6-1/201lbs | 21 | Houston |
| 49 | Jesse Edwards | Center | 7-1/236lbs | 24 | West Virginia (Netherlands) |
| 50 | Quinten Post | Center | 7-1/244lbs | 24 | Boston College (Netherlands) |
| 51 | Jonathan Mogbo | Forward | 6-7/217lbs | 21 | San Francisco |
| 52 | Jaylen Wells | Wing | 6-8/206lbs | 20 | Washington State |
| 53 | Kevin McCullar Jr. | Wing | 6-6/206lbs | 23 | Kansas |
| 54 | Pelle Larsson | Guard | 6-6/212lbs | 23 | Arizona (Sweden) |
| 55 | David Jones | Wing | 6-5/211lbs | 22 | Memphis (Dominican Republic) |
| 56 | Eric Gaines | Point guard | 6-1/155lbs | 23 | UAB |
| 57 | Juan Núñez | Point guard | 6-5/206lbs | 20 | ratiopharm Ulm (Spain) |
| 58 | Harrison Ingram | Forward | 6-6/234lbs | 21 | North Carolina |
| 59 | Cam Spencer | Guard | 6-4/202lbs | 24 | Connecticut |
| 60 | Anton Watson | Forward | 6-9/233lbs | 23 | Gonzaga |
| 61 | Daniss Jenkins | Point guard | 6-3/165lbs | 22 | St. John’s |
| 62 | Zyon Pullin | Guard | 6-5/202lbs | 23 | Florida |
| 63 | Justin Edwards | Wing | 6-7/209lbs | 20 | Kentucky |
| 64 | Trentyn Flowers | Wing | 6-8/219lbs | 19 | Adelaide 36ers |
| 65 | Bronny James | Guard | 6-3/210lbs | 19 | USC |
| 66 | AJ Johnson | Guard | 6-5/167lbs | 19 | Illawarra Hawks |
| 67 | Reece Beekman | Point guard | 6-2/196lbs | 22 | Virginia |
| 68 | Branden Carlson | Center | 7-1/219lbs | 25 | Utah |
| 69 | Spencer Jones | Forward | 6-7/225lbs | 23 | Stanford |
| 70 | Mantas Rubštavičius | Wing | 6-8/200lbs | 22 | New Zealand Breakers (Lithuania) |
| 71 | Bobi Klintman | Forward | 6-10/212lbs | 21 | Cairns Taipans (Sweden) |
| 72 | PJ Hall | Big | 6-9/240lbs | 22 | Clemson |
| 73 | Enrique Freeman | Big | 6-8/212lbs | 23 | Akron |
| 74 | Keshad Johnson | Forward | 6-7/224lbs | 23 | Arizona |
| 75 | Ulrich Chomche | Center | 6-11/232lbs | 18 | Armée Patriotique Rwandaise (Cameroon) |
| 76 | Blake Hinson | Wing | 6-7/241lbs | 24 | Pittsburgh |
| 77 | Isaac Jones | Big | 6-9/235lbs | 23 | Washington State |
| 78 | Ariel Hukporti | Center | 6-11/246lbs | 22 | Melbourne United (Germany) |
| 79 | Dylan Disu | Forward | 6-9/220lbs | 23 | Texas |
| 80 | Armel Traore | Forward | 6-8/210lbs | 21 | Blois Basket (France) |
| 81 | Isaiah Stevens | Point guard | 6-0/182lbs | 23 | Colorado State |
| 82 | Riley Minix | Forward | 6-7/230lbs | 23 | Morehead State |
| 83 | N’Faly Dante | Center | 6-11/260lbs | 22 | Oregon (Mali) |
| 84 | Tristan Enaruna | Forward | 6-9/216lbs | 22 | Cleveland State (Netherlands) |
| 85 | Quinn Ellis | Guard | 6-4/194lbs | 21 | Dolomiti Energia Trento (England) |
| 86 | Nae’Qwan Tomlin | Big | 6-9/205lbs | 23 | Memphis |
| 87 | Emanuel Miller | Forward | 6-7/212lbs | 24 | TCU (Canada) |
| 88 | Josiah-Jordan James | Wing | 6-6/214lbs | 23 | Tennessee |
| 89 | Taran Armstrong | Point guard | 6-6/186lbs | 22 | Cairns Taipans (Tasmania) |
| 90 | Boogie Ellis | Point guard | 6-2/185lbs | 23 | USC |
| 91 | Babacar Sane | Wing | 6-8/204lbs | 20 | G League Ignite (Senegal) |
| 92 | Jordan Dingle | Guard | 6-3/200lbs | 23 | St. John’s |
| 93 | Clarence Daniels II | Forward | 6-6/208lbs | 23 | New Hampshire |
| 94 | Jaylin Williams | Big | 6-8/230lbs | 23 | Auburn |
| 95 | Tyler Burton | Forward | 6-7/215lbs | 24 | Villanova |
| 96 | Drew Pember | Center | 6-10/212lbs | 24 | UNC Asheville |
| 97 | Aaron Estrada | Point guard | 6-4/203lbs | 24 | Alabama |
| 98 | Marcus Domask | Point guard | 6-6/215lbs | 23 | Illinois |
| 99 | Charles Pride | Guard | 6-4/185lbs | 24 | St. Bonaventure |
| 100 | Jaelen House | Point guard | 6-0/168lbs | 23 | New Mexico |
Related
Chase Whitney
Source link
